Semifinal, 1998 FIBA World Cup
August 8, 1998 · Athens / Piraeus, Greece
Semifinal, 1998 FIBA World Cup: FR Yugoslavia 78–73 Greece, at Athens / Piraeus, Greece on August 8, 1998.
A genuine knockout semifinal between the two quarterfinal-round survivors from each side of the bracket.
Top performers
| FR Yugoslavia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dejan Bodiroga | 31 | 5 | 4 |
| Zeljko Rebraca | 20 | 13 | 1 |
| Sasa Obradovic | 9 | 3 | 0 |
| Milenko Topic | 8 | 6 | 0 |
| Miroslav Beric | 5 | 0 | 1 |
| Sasa Djordjevic | 3 | 1 | 0 |
| Dejan Tomasevic | 2 | 0 | 0 |
| Dragan Lukovski | 0 | 0 | 0 |
| Vlado Scepanovic | 0 | 0 | 1 |
| Greece — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Nikolaos Ekonomou | 25 | 4 | 0 |
| Evangelos Koronios | 19 | 0 | 1 |
| Fragkiskos Alvertis | 8 | 6 | 0 |
| Dimitris Papanikolaou | 7 | 3 | 1 |
| Efthimios Rentzias | 4 | 5 | 1 |
| Panagiotis Fasoulas | 3 | 2 | 0 |
| Georgios Sigalas | 3 | 4 | 0 |
| George Ballogannis | 2 | 2 | 0 |
| Nikolaos Bountouris | 2 | 1 | 1 |
| Jake Tsakalidis | 0 | 2 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players