Final Stage (Gold medal game), 1998 FIBA World Cup
August 9, 1998 · Athens / Piraeus, Greece
Final Stage (Gold medal game), 1998 FIBA World Cup: FR Yugoslavia 64–62 Russia, at Athens / Piraeus, Greece on August 9, 1998.
FR Yugoslavia's first World Championship title under that name, in the country's first appearance at the event since the breakup of the old Yugoslav federation. The first step toward a repeat championship run completed at 2002.
Top performers
| Russia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Igor Kudelin | 14 | 2 | 2 |
| Sergey Panov | 14 | 4 | 1 |
| Vasily Karasev | 9 | 2 | 2 |
| Mikhail Mikhaylov | 9 | 5 | 0 |
| Vitaly Nosov | 5 | 5 | 1 |
| Serguei Babkov | 4 | 2 | 1 |
| Dmitri Domani | 4 | 0 | 0 |
| Evgeny Kisurin | 3 | 5 | 2 |
| Zakhar Pashutin | 0 | 1 | 0 |
| FR Yugoslavia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Zeljko Rebraca | 16 | 11 | 0 |
| Dejan Bodiroga | 11 | 5 | 2 |
| Milenko Topic | 9 | 3 | 2 |
| Sasa Djordjevic | 7 | 1 | 0 |
| Sasa Obradovic | 7 | 3 | 1 |
| Dejan Tomasevic | 7 | 4 | 0 |
| Vlado Scepanovic | 5 | 1 | 1 |
| Miroslav Beric | 2 | 2 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players