Preliminary Round (Group A) / Second Round, 2002 FIBA World Cup
August 29, 2002 · Indianapolis, Indiana, USA
Preliminary Round (Group A) / Second Round, 2002 FIBA World Cup: FR Yugoslavia 113–63 Angola, at Indianapolis, Indiana, USA on August 29, 2002.
This preliminary-round result was carried forward into the Second Round standings rather than replayed, since both teams advanced together into the same six-team Second Round group — the carry-forward mechanic used at 1974, 1978, 1986, and 1998 continued here.
Top performers
| FR Yugoslavia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dejan Bodiroga | 12 | 4 | 1 |
| Zarko Cabarkapa | 0 | 0 | 0 |
| Vlade Divac | 9 | 7 | 1 |
| Peja Drobnjak | 11 | 3 | 0 |
| Milan Gurovic | 10 | 3 | 3 |
| Marko Jaric | 11 | 4 | 6 |
| Dejan Koturovic | 8 | 1 | 0 |
| Vladimir Radmanovic | 11 | 10 | 3 |
| Igor Rakocevic | 10 | 0 | 1 |
| Peja Stojakovic | 13 | 2 | 4 |
| Dejan Tomasevic | 10 | 7 | 2 |
| Milos Vujanic | 8 | 0 | 0 |
| Angola — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Carlos Almeida | 0 | 0 | 0 |
| Antonio Carvalho | 3 | 0 | 1 |
| Walter Costa | 1 | 1 | 1 |
| Joaquim Gomes | 8 | 6 | 2 |
| Miguel Lutonda | 10 | 4 | 1 |
| Eduardo Mingas | 2 | 0 | 0 |
| Victor Muzadi | 7 | 2 | 0 |
| Angelo Victoriano | 14 | 6 | 0 |
| Edmar Vitoriano | 2 | 6 | 3 |
| Valter Monteiro | 16 | 4 | 1 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players