2002 FIBA Basketball World Cup
United States
2002 FIBA World Cup result: FR Yugoslavia won gold, Argentina silver, Germany bronze, at United States. Final: 84-77 (OT).
Sourcing caveat: One AI-summarized fetch badly hallucinated this edition's result, reporting gold=France and silver=Serbia and Montenegro — neither of which reached that final. Confirmed via FIBA's own retrospective, a dedicated Wikipedia article on the 2002 final, and Eurohoops coverage that FR Yugoslavia beat Argentina 84-77 in overtime, with Germany taking bronze.
Result
| Country | Result | |
|---|---|---|
| Gold | FR Yugoslavia | 84-77 (OT) |
| Silver | Argentina | |
| Bronze | Germany |
FR Yugoslavia's second title, the first repeat champion since 1963. Host USA, with an NBA-stocked roster, suffered a historic collapse — losing three of its last four games, including to Yugoslavia in the quarterfinals after squandering a 10-point lead — to finish sixth, its worst-ever World Cup result and the end of a 58-0 record using NBA players in FIBA global competition since 1992.
Games
| Stage | Date | Result | Venue |
|---|---|---|---|
| Preliminary Round (Group A) / Second Round | August 29, 2002 | FR Yugoslavia 113–63 Angola | Indianapolis, Indiana, USA |
| Preliminary Round (Group A) | August 29, 2002 | Spain 85–54 Canada | Indianapolis, Indiana, USA |
| Preliminary Round (Group A) | August 30, 2002 | Angola 84–74 Canada | Indianapolis, Indiana, USA |
| Preliminary Round (Group A) / Second Round | August 30, 2002 | Spain 71–69 FR Yugoslavia | Indianapolis, Indiana, USA |
| Preliminary Round (Group A) / Second Round | August 31, 2002 | Spain 88–55 Angola | Indianapolis, Indiana, USA |
| Preliminary Round (Group A) | August 31, 2002 | FR Yugoslavia 87–71 Canada | Indianapolis, Indiana, USA |
| Preliminary Round (Group B) | August 29, 2002 | Brazil 102–73 Lebanon | Indianapolis, Indiana, USA |
| Preliminary Round (Group B) / Second Round | August 29, 2002 | Puerto Rico 78–75 Turkey | Indianapolis, Indiana, USA |
| Preliminary Round (Group B) | August 30, 2002 | Puerto Rico 99–77 Lebanon | Indianapolis, Indiana, USA |
| Preliminary Round (Group B) / Second Round | August 30, 2002 | Brazil 88–86 Turkey | Indianapolis, Indiana, USA |
| Preliminary Round (Group B) | August 31, 2002 | Turkey 107–80 Lebanon | Indianapolis, Indiana, USA |
| Preliminary Round (Group B) / Second Round | August 31, 2002 | Brazil 90–86 Puerto Rico | Indianapolis, Indiana, USA |
| Preliminary Round (Group C) / Second Round | August 29, 2002 | Germany 88–76 China | Indianapolis, Indiana, USA |
| Preliminary Round (Group C) | August 29, 2002 | USA 110–60 Algeria | Indianapolis, Indiana, USA |
| Preliminary Round (Group C) / Second Round | August 30, 2002 | USA 104–87 Germany | Indianapolis, Indiana, USA |
| Preliminary Round (Group C) | August 30, 2002 | China 96–82 Algeria | Indianapolis, Indiana, USA |
| Preliminary Round (Group C) | August 31, 2002 | Germany 102–70 Algeria | Indianapolis, Indiana, USA |
| Preliminary Round (Group C) / Second Round | August 31, 2002 | USA 84–65 China | Indianapolis, Indiana, USA |
| Preliminary Round (Group D) / Second Round | August 29, 2002 | New Zealand 90–81 Russia | Indianapolis, Indiana, USA |
| Preliminary Round (Group D) | August 29, 2002 | Argentina 107–72 Venezuela | Indianapolis, Indiana, USA |
| Preliminary Round (Group D) | August 30, 2002 | New Zealand 98–85 Venezuela | Indianapolis, Indiana, USA |
| Preliminary Round (Group D) / Second Round | August 30, 2002 | Argentina 100–81 Russia | Indianapolis, Indiana, USA |
| Preliminary Round (Group D) | August 31, 2002 | Russia 86–69 Venezuela | Indianapolis, Indiana, USA |
| Preliminary Round (Group D) / Second Round | August 31, 2002 | Argentina 112–85 New Zealand | Indianapolis, Indiana, USA |
| Classification Round | September 2, 2002 | Canada 91–67 Lebanon | Indianapolis, Indiana, USA |
| Classification Round | September 2, 2002 | Venezuela 98–83 Algeria | Indianapolis, Indiana, USA |
| Classification Round (15th place) | September 3, 2002 | Algeria 100–70 Lebanon | Indianapolis, Indiana, USA |
| Classification Round (13th place) | September 3, 2002 | Canada 98–97 Venezuela | Indianapolis, Indiana, USA |
| Second Round | September 2, 2002 | Spain 87–64 Turkey | Indianapolis, Indiana, USA |
| Second Round | September 2, 2002 | Brazil 86–83 Angola | Indianapolis, Indiana, USA |
| Second Round | September 2, 2002 | Puerto Rico 85–83 FR Yugoslavia | Indianapolis, Indiana, USA |
| Second Round | September 3, 2002 | Turkey 86–66 Angola | Indianapolis, Indiana, USA |
| Second Round | September 3, 2002 | FR Yugoslavia 90–69 Brazil | Indianapolis, Indiana, USA |
| Second Round | September 3, 2002 | Puerto Rico 73–65 Spain | Indianapolis, Indiana, USA |
| Second Round | September 4, 2002 | FR Yugoslavia 110–78 Turkey | Indianapolis, Indiana, USA |
| Second Round | September 4, 2002 | Spain 84–67 Brazil | Indianapolis, Indiana, USA |
| Second Round | September 4, 2002 | Puerto Rico 89–87 Angola | Indianapolis, Indiana, USA |
| Second Round | September 2, 2002 | Germany 84–64 New Zealand | Indianapolis, Indiana, USA |
| Second Round | September 2, 2002 | USA 106–82 Russia | Indianapolis, Indiana, USA |
| Second Round | September 2, 2002 | Argentina 95–71 China | Indianapolis, Indiana, USA |
| Second Round | September 3, 2002 | Argentina 86–77 Germany | Indianapolis, Indiana, USA |
| Second Round | September 3, 2002 | Russia 95–68 China | Indianapolis, Indiana, USA |
| Second Round | September 3, 2002 | USA 110–62 New Zealand | Indianapolis, Indiana, USA |
| Second Round | September 4, 2002 | New Zealand 94–88 China | Indianapolis, Indiana, USA |
| Second Round | September 4, 2002 | Germany 103–85 Russia | Indianapolis, Indiana, USA |
| Second Round | September 4, 2002 | Argentina 87–80 USA | Indianapolis, Indiana, USA |
| Quarterfinal | September 5, 2002 | New Zealand 65–63 Puerto Rico | Indianapolis, Indiana, USA |
| Quarterfinal | September 5, 2002 | FR Yugoslavia 81–78 USA | Indianapolis, Indiana, USA |
| Quarterfinal | September 5, 2002 | Germany 70–62 Spain | Indianapolis, Indiana, USA |
| Quarterfinal | September 5, 2002 | Argentina 78–67 Brazil | Indianapolis, Indiana, USA |
| Classification Round (9th-12th place) | September 6, 2002 | Turkey 94–86 China | Indianapolis, Indiana, USA |
| Classification Round (9th-12th place) | September 6, 2002 | Russia 77–66 Angola | Indianapolis, Indiana, USA |
| Classification Round (9th-12th place) | September 7, 2002 | Angola 96–84 China | Indianapolis, Indiana, USA |
| Classification Round (9th-12th place) | September 7, 2002 | Turkey 91–86 Russia | Indianapolis, Indiana, USA |
| Classification Round (5th-8th place) | September 6, 2002 | USA 84–74 Puerto Rico | Indianapolis, Indiana, USA |
| Classification Round (5th-8th place) | September 6, 2002 | Spain 105–89 Brazil | Indianapolis, Indiana, USA |
| Classification Round (7th place) | September 7, 2002 | Puerto Rico 91–84 Brazil | Indianapolis, Indiana, USA |
| Classification Round (5th place) | September 7, 2002 | Spain 81–75 USA | Indianapolis, Indiana, USA |
| Semifinal | September 7, 2002 | FR Yugoslavia 89–78 New Zealand | Indianapolis, Indiana, USA |
| Semifinal | September 7, 2002 | Argentina 86–80 Germany | Indianapolis, Indiana, USA |
| Final Stage (Bronze medal game) | September 8, 2002 | Germany 117–94 New Zealand | Indianapolis, Indiana, USA |
| Final Stage (Gold medal game) | September 8, 2002 | FR Yugoslavia 84–77 Argentina | Indianapolis, Indiana, USA |
Tournament context
Indianapolis hosted the fourteenth World Championship, the tournament's first return to the United States as host since the country's own 1954 championship, staging games at Conseco Fieldhouse from late August through September 8, 2002. The American roster, coached by George Karl and built around NBA players including Reggie Miller, Paul Pierce, Baron Davis, Elton Brand, Jermaine O'Neal, and Ben Wallace, entered the tournament having gone 58-0 with NBA-caliber talent across every FIBA global competition since 1992, a streak spanning three straight Olympic golds and the 1994 World Championship. That streak ended in the second group round, when Argentina stunned the Americans 87-80 — the first defeat by a USA team featuring NBA players in a decade of dominance. Worse followed in the quarterfinals: the United States built a 10-point lead over FR Yugoslavia with under seven minutes to play, only to watch the defending champion mount a stunning comeback and win 81-78, eliminating the Americans from title contention entirely. Relegated to a consolation bracket, the USA beat Puerto Rico 84-74 before losing to Spain 81-75, finishing sixth overall — at the time the worst finish in American men's World Championship history, a result that triggered extensive soul-searching within USA Basketball about roster construction and international readiness in the years that followed. FR Yugoslavia went on to beat Argentina 84-77 in overtime for the title, with Dejan Bodiroga coming off the bench to lead the champions with 27 points, six rebounds, and three assists, and Peja Stojakovic adding 26. Argentina, led by Fabricio Oberto's 28 points in the final, reached its first World Championship final on the strength of wins over Brazil and Germany in the knockout rounds. The victory made FR Yugoslavia the first repeat World Championship winner since Brazil's back-to-back titles in 1959 and 1963, extending the run of Serbian-led basketball success that had begun with the 1998 title under the same federation. Germany claimed the bronze medal, beating New Zealand 117-94 behind tournament MVP Dirk Nowitzki, the country's first-ever World Championship podium finish and an early marker of the international stardom Nowitzki would go on to achieve. Verifying this edition's result required unusual care: one summarized source consulted during research badly misreported the final itself, crediting France with gold and Serbia and Montenegro with silver — neither team having reached that final at all. Cross-checking FIBA's own retrospective coverage, a dedicated Wikipedia article on the 2002 final, and independent reporting on the tournament confirmed the actual result, FR Yugoslavia's overtime win over Argentina, with Germany taking bronze.
Sources
Data last verified: 11 August 2026.
← All FIBA World Cup tournaments
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players