Preliminary Round (Group C), 2002 FIBA World Cup
August 31, 2002 · Indianapolis, Indiana, USA
Preliminary Round (Group C), 2002 FIBA World Cup: Germany 102–70 Algeria, at Indianapolis, Indiana, USA on August 31, 2002.
Top performers
| Algeria — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Miloud Doubal | 16 | 2 | 2 |
| Nadjim Ouali | 12 | 6 | 1 |
| Moured Boughedir | 9 | 6 | 2 |
| Abdelhalim Sayah | 10 | 6 | 0 |
| Nabil El Bekeye Boudissa | 6 | 4 | 0 |
| Nasser Ramdane Haif | 6 | 1 | 1 |
| Samir Mehenaoui | 5 | 1 | 0 |
| Tarek Oukid | 4 | 3 | 0 |
| Sofiane Boulaya | 2 | 1 | 1 |
| Amine Benramdane | 0 | 2 | 2 |
| Farid Belhimeur | 0 | 0 | 0 |
| Germany — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dirk Nowitzki | 24 | 3 | 3 |
| Marko Pesic | 14 | 6 | 4 |
| Ademola Okulaja | 13 | 7 | 0 |
| Patrick Femerling | 9 | 5 | 0 |
| Jorg Lutcke | 9 | 2 | 1 |
| Stephen Arigbabu | 8 | 6 | 0 |
| Henrik Rodl | 6 | 1 | 0 |
| Robert Maras | 6 | 1 | 0 |
| Misan Haldin | 4 | 3 | 3 |
| Pascal Roller | 4 | 0 | 0 |
| Mithat Demirel | 2 | 2 | 6 |
| Stefano Garris | 3 | 2 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players