Preliminary Round (Group D) / Second Round, 2002 FIBA World Cup
August 29, 2002 · Indianapolis, Indiana, USA
Preliminary Round (Group D) / Second Round, 2002 FIBA World Cup: New Zealand 90–81 Russia, at Indianapolis, Indiana, USA on August 29, 2002.
This preliminary-round result was carried forward into the Second Round standings rather than replayed, since both teams advanced together into the same six-team Second Round group — the carry-forward mechanic used at 1974, 1978, 1986, and 1998 continued here.
Top performers
| New Zealand — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Pero Cameron | 22 | 8 | 2 |
| Sean Marks | 21 | 7 | 1 |
| Kirk Penney | 19 | 6 | 4 |
| Phillip Jones | 10 | 3 | 3 |
| Edward Frank Book | 6 | 2 | 1 |
| Dillon Boucher | 6 | 3 | 0 |
| Mark Dickel | 5 | 7 | 4 |
| Paul Henare | 1 | 2 | 1 |
| Judd Flavell | 0 | 1 | 0 |
| Damon Rampton | 0 | 1 | 0 |
| Russia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Ruslan Avleev | 18 | 2 | 2 |
| Sergey Chikalkin | 15 | 4 | 2 |
| Zakhar Pashutin | 12 | 5 | 2 |
| Alexei Savrasenko | 11 | 9 | 0 |
| Vasily Karasev | 9 | 3 | 5 |
| Nikita Morgunov | 9 | 2 | 0 |
| Sergey Panov | 5 | 6 | 3 |
| Andrei Kirilenko | 2 | 4 | 0 |
| Evgueni Pachutine | 0 | 0 | 1 |
| Viktor Khryapa | 0 | 0 | 0 |
| Igor Kudelin | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players