Preliminary Round (Group D), 2002 FIBA World Cup
August 30, 2002 · Indianapolis, Indiana, USA
Preliminary Round (Group D), 2002 FIBA World Cup: New Zealand 98–85 Venezuela, at Indianapolis, Indiana, USA on August 30, 2002.
Top performers
| Venezuela — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Victor Diaz | 26 | 1 | 4 |
| Oscar Torres | 22 | 5 | 1 |
| Carl Herrera | 18 | 7 | 1 |
| Richard Lugo | 10 | 8 | 2 |
| Ernesto Mijares | 5 | 3 | 6 |
| Pablo Machado | 1 | 0 | 1 |
| Alejandro Jose Quiroz | 2 | 1 | 1 |
| Hector Romero | 1 | 1 | 0 |
| Vladimir Jose Heredia Serrano | 0 | 2 | 0 |
| Carlos Morris | 0 | 0 | 0 |
| New Zealand — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Phillip Jones | 20 | 8 | 3 |
| Kirk Penney | 20 | 3 | 2 |
| Sean Marks | 13 | 9 | 1 |
| Edward Frank Book | 9 | 4 | 0 |
| Paul Henare | 9 | 0 | 3 |
| Mark Dickel | 10 | 3 | 5 |
| Dillon Boucher | 8 | 4 | 6 |
| Pero Cameron | 5 | 6 | 3 |
| Judd Flavell | 2 | 1 | 1 |
| Damon Rampton | 2 | 0 | 0 |
| Paora Winitana | 0 | 1 | 0 |
| Robert Hickey | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players