Preliminary Round (Group A), 2002 FIBA World Cup
August 30, 2002 · Indianapolis, Indiana, USA
Preliminary Round (Group A), 2002 FIBA World Cup: Angola 84–74 Canada, at Indianapolis, Indiana, USA on August 30, 2002.
Top performers
| Angola — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Carlos Almeida | 10 | 3 | 1 |
| Antonio Carvalho | 3 | 1 | 0 |
| Walter Costa | 5 | 0 | 2 |
| Joaquim Gomes | 8 | 1 | 0 |
| Miguel Lutonda | 22 | 2 | 4 |
| Eduardo Mingas | 6 | 8 | 1 |
| Victor Muzadi | 12 | 4 | 2 |
| Angelo Victoriano | 4 | 4 | 1 |
| Edmar Vitoriano | 0 | 4 | 1 |
| Valter Monteiro | 14 | 4 | 3 |
| Canada — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Richard Anderson | 2 | 1 | 1 |
| Rowan Barrett | 20 | 8 | 3 |
| Titus Channer | 2 | 3 | 2 |
| Sherman Hamilton | 5 | 4 | 0 |
| Kevin Jobity | 18 | 7 | 0 |
| Prosper Karangwa | 2 | 2 | 1 |
| Michael Meeks | 13 | 4 | 1 |
| Jeffrey Swords | 0 | 0 | 0 |
| David Thomas | 10 | 5 | 1 |
| Novell Thomas | 2 | 1 | 3 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players