Second Round, 2002 FIBA World Cup
September 2, 2002 · Indianapolis, Indiana, USA
Second Round, 2002 FIBA World Cup: Puerto Rico 85–83 FR Yugoslavia, at Indianapolis, Indiana, USA on September 2, 2002.
Top performers
| Puerto Rico — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Luis Ramon Allende Ruiz | 0 | 0 | 0 |
| Carlos Arroyo | 10 | 5 | 9 |
| Larry Ayuso | 11 | 0 | 1 |
| Christian Dalmau | 0 | 0 | 1 |
| Raymond Dalmau Santana | 4 | 2 | 0 |
| Rolando Hourruitiner Ortiz | 10 | 7 | 4 |
| Antonio Latimer | 4 | 0 | 0 |
| Jerome Mincy | 0 | 0 | 0 |
| Jose Rafael Ortiz-Rijos | 15 | 8 | 2 |
| Daniel Santiago | 31 | 10 | 0 |
| FR Yugoslavia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dejan Bodiroga | 4 | 10 | 3 |
| Vlade Divac | 14 | 1 | 1 |
| Peja Drobnjak | 8 | 4 | 3 |
| Milan Gurovic | 9 | 2 | 1 |
| Marko Jaric | 16 | 3 | 3 |
| Dejan Koturovic | 0 | 2 | 0 |
| Peja Stojakovic | 26 | 5 | 2 |
| Dejan Tomasevic | 4 | 2 | 1 |
| Milos Vujanic | 2 | 1 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players