Second Round, 2002 FIBA World Cup
September 3, 2002 · Indianapolis, Indiana, USA
Second Round, 2002 FIBA World Cup: FR Yugoslavia 90–69 Brazil, at Indianapolis, Indiana, USA on September 3, 2002.
Top performers
| FR Yugoslavia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dejan Bodiroga | 10 | 2 | 0 |
| Zarko Cabarkapa | 4 | 2 | 0 |
| Vlade Divac | 7 | 8 | 5 |
| Peja Drobnjak | 5 | 2 | 0 |
| Milan Gurovic | 15 | 1 | 1 |
| Marko Jaric | 2 | 1 | 1 |
| Dejan Koturovic | 2 | 5 | 3 |
| Igor Rakocevic | 10 | 0 | 2 |
| Peja Stojakovic | 19 | 4 | 4 |
| Dejan Tomasevic | 6 | 8 | 4 |
| Milos Vujanic | 10 | 0 | 3 |
| Brazil — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Leandro Barbosa | 2 | 1 | 0 |
| Demetrius Ferracciu | 4 | 1 | 3 |
| Rafael Araujo | 2 | 0 | 1 |
| Alex Garcia | 4 | 1 | 1 |
| Guilherme Giovannoni | 0 | 2 | 3 |
| Rogerio Klafke | 11 | 2 | 0 |
| Marcelinho Machado | 15 | 3 | 0 |
| Vanderlei Mazzuchini | 9 | 2 | 1 |
| Helinho Garcia | 0 | 0 | 1 |
| Tiago Splitter | 4 | 2 | 1 |
| Anderson Varejao | 6 | 4 | 2 |
| Sandro Varejao | 12 | 5 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players