Second Round, 2002 FIBA World Cup
September 2, 2002 · Indianapolis, Indiana, USA
Second Round, 2002 FIBA World Cup: Germany 84–64 New Zealand, at Indianapolis, Indiana, USA on September 2, 2002.
Top performers
| New Zealand — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Kirk Penney | 15 | 6 | 3 |
| Pero Cameron | 14 | 5 | 4 |
| Phillip Jones | 13 | 3 | 2 |
| Mark Dickel | 9 | 5 | 1 |
| Dillon Boucher | 6 | 2 | 2 |
| Judd Flavell | 3 | 1 | 0 |
| Edward Frank Book | 2 | 3 | 2 |
| Robert Hickey | 2 | 0 | 0 |
| Paul Henare | 0 | 2 | 2 |
| Damon Rampton | 0 | 2 | 1 |
| Germany — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dirk Nowitzki | 17 | 6 | 3 |
| Ademola Okulaja | 17 | 9 | 7 |
| Mithat Demirel | 14 | 0 | 2 |
| Misan Haldin | 13 | 2 | 3 |
| Marko Pesic | 7 | 4 | 2 |
| Patrick Femerling | 6 | 1 | 3 |
| Jorg Lutcke | 6 | 1 | 0 |
| Henrik Rodl | 2 | 1 | 1 |
| Stefano Garris | 2 | 3 | 0 |
| Stephen Arigbabu | 0 | 4 | 0 |
| Robert Maras | 0 | 2 | 0 |
| Pascal Roller | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players