Semifinal, 2002 FIBA World Cup
September 7, 2002 · Indianapolis, Indiana, USA
Semifinal, 2002 FIBA World Cup: FR Yugoslavia 89–78 New Zealand, at Indianapolis, Indiana, USA on September 7, 2002.
A genuine knockout semifinal between the two quarterfinal-round survivors from each side of the bracket.
Top performers
| New Zealand — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Kirk Penney | 24 | 2 | 1 |
| Phillip Jones | 17 | 5 | 3 |
| Pero Cameron | 16 | 8 | 2 |
| Edward Frank Book | 10 | 2 | 0 |
| Dillon Boucher | 5 | 2 | 0 |
| Mark Dickel | 4 | 3 | 5 |
| Robert Hickey | 2 | 0 | 1 |
| Paul Henare | 0 | 0 | 2 |
| Damon Rampton | 0 | 0 | 0 |
| FR Yugoslavia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dejan Koturovic | 18 | 6 | 2 |
| Marko Jaric | 16 | 8 | 6 |
| Dejan Bodiroga | 14 | 4 | 4 |
| Vlade Divac | 13 | 5 | 3 |
| Milan Gurovic | 11 | 4 | 1 |
| Peja Stojakovic | 10 | 7 | 3 |
| Milos Vujanic | 6 | 0 | 2 |
| Dejan Tomasevic | 1 | 8 | 2 |
| Zarko Cabarkapa | 0 | 0 | 0 |
| Peja Drobnjak | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2002 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players