Preliminary Round (Group A), 2006 FIBA World Cup
August 23, 2006 · Sendai Gymnasium, Sendai, Japan
Preliminary Round (Group A), 2006 FIBA World Cup: Argentina 98–64 Nigeria, at Sendai Gymnasium, Sendai, Japan on August 23, 2006.
Top performers
| Nigeria — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Gabe Muoneke | 10 | 3 | 0 |
| Ime Udoka | 9 | 3 | 0 |
| Tunji Awojobi | 8 | 1 | 1 |
| Ebi Ere | 8 | 2 | 1 |
| Julius Nwosu | 8 | 3 | 0 |
| Aloysius Anagonye | 6 | 11 | 0 |
| Josh Akognon | 5 | 0 | 0 |
| Ike Nwankwo | 3 | 5 | 0 |
| Brian Ibekwe | 3 | 7 | 1 |
| Jeff Varem | 2 | 3 | 0 |
| Champ Oguchi | 2 | 0 | 0 |
| Derrick Obasohan | 0 | 0 | 0 |
| Argentina — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Andres Nocioni | 23 | 1 | 0 |
| Manu Ginobili | 20 | 3 | 3 |
| Walter Herrmann | 12 | 2 | 1 |
| Luis Scola | 12 | 5 | 2 |
| Pepe Sanchez | 9 | 1 | 5 |
| Carlos Delfino | 8 | 7 | 3 |
| Ruben Wolkowyski | 5 | 2 | 0 |
| Fabricio Oberto | 4 | 8 | 3 |
| Leonardo Gutierrez | 3 | 1 | 0 |
| Gabriel Fernandez | 2 | 2 | 1 |
| Pablo Prigioni | 0 | 3 | 2 |
| Daniel Farabello | 0 | 1 | 5 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2006 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players