Preliminary Round (Group A), 2006 FIBA World Cup
August 24, 2006 · Sendai Gymnasium, Sendai, Japan
Preliminary Round (Group A), 2006 FIBA World Cup: Nigeria 95–72 Lebanon, at Sendai Gymnasium, Sendai, Japan on August 24, 2006.
Top performers
| Lebanon — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Rony Fahed | 25 | 4 | 6 |
| Joe Vogel | 16 | 7 | 3 |
| Brian Beshara | 10 | 8 | 3 |
| Fadi El Khatib | 8 | 2 | 1 |
| Jean Abdelnour | 6 | 2 | 0 |
| Ali Mahmoud | 3 | 0 | 0 |
| Roy Samaha | 2 | 1 | 0 |
| Hussein Tawbe | 2 | 6 | 0 |
| Omar El Turk | 0 | 0 | 0 |
| Bassem Balaa | 0 | 2 | 0 |
| Nigeria — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Ebi Ere | 19 | 2 | 0 |
| Brian Ibekwe | 12 | 8 | 1 |
| Julius Nwosu | 11 | 6 | 2 |
| Gabe Muoneke | 11 | 4 | 1 |
| Tunji Awojobi | 11 | 7 | 5 |
| Ime Udoka | 10 | 7 | 9 |
| Jeff Varem | 8 | 1 | 0 |
| Champ Oguchi | 8 | 4 | 0 |
| Aloysius Anagonye | 3 | 6 | 0 |
| Josh Akognon | 2 | 0 | 1 |
| Derrick Obasohan | 0 | 0 | 2 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2006 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players