Preliminary Round (Group B), 2006 FIBA World Cup
August 19, 2006 · Hiroshima Green Arena, Hiroshima, Japan
Preliminary Round (Group B), 2006 FIBA World Cup: Spain 86–70 New Zealand, at Hiroshima Green Arena, Hiroshima, Japan on August 19, 2006.
Top performers
| Spain — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Carlos Cabezas | 0 | 0 | 0 |
| Jose Calderon | 5 | 2 | 2 |
| Rudy Fernandez | 2 | 3 | 2 |
| Jorge Garbajosa | 16 | 7 | 1 |
| Pau Gasol | 16 | 6 | 0 |
| Marc Gasol | 8 | 2 | 0 |
| Carlos Jimenez | 6 | 3 | 1 |
| Alex Mumbru | 12 | 1 | 1 |
| Juan Carlos Navarro | 16 | 2 | 1 |
| Berni Rodriguez | 3 | 2 | 0 |
| Sergio Rodriguez | 2 | 0 | 2 |
| New Zealand — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dillon Boucher | 0 | 2 | 3 |
| Craig Bradshaw | 12 | 8 | 1 |
| Pero Cameron | 7 | 2 | 4 |
| Casey Frank | 10 | 4 | 2 |
| Paul Henare | 11 | 2 | 3 |
| Phillip Jones | 6 | 5 | 2 |
| Aaron Olson | 3 | 1 | 1 |
| Kirk Penney | 15 | 2 | 0 |
| Tony Rampton | 4 | 4 | 2 |
| Mika Vukona | 0 | 0 | 0 |
| Paora Winitana | 2 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2006 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players