Preliminary Round (Group A), 2006 FIBA World Cup
August 19, 2006 · Sendai Gymnasium, Sendai, Japan
Preliminary Round (Group A), 2006 FIBA World Cup: Nigeria 82–75 Serbia and Montenegro, at Sendai Gymnasium, Sendai, Japan on August 19, 2006.
Top performers
| Serbia and Montenegro — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Igor Rakocevic | 20 | 3 | 2 |
| Miroslav Raicevic | 9 | 11 | 0 |
| Ognjen Askrabic | 9 | 4 | 1 |
| Goran Nikolic | 9 | 2 | 0 |
| Uros Tripkovic | 6 | 0 | 0 |
| Vule Avdalovic | 6 | 2 | 2 |
| Darko Milicic | 5 | 5 | 0 |
| Bojan Popovic | 5 | 4 | 2 |
| Kosta Perovic | 4 | 4 | 0 |
| Marko Marinovic | 2 | 0 | 0 |
| Nigeria — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Ime Udoka | 18 | 7 | 5 |
| Ebi Ere | 15 | 1 | 0 |
| Gabe Muoneke | 9 | 3 | 2 |
| Julius Nwosu | 9 | 2 | 1 |
| Champ Oguchi | 8 | 3 | 0 |
| Tunji Awojobi | 7 | 2 | 0 |
| Aloysius Anagonye | 6 | 5 | 0 |
| Jeff Varem | 4 | 1 | 1 |
| Josh Akognon | 3 | 0 | 0 |
| Brian Ibekwe | 3 | 2 | 1 |
| Ike Nwankwo | 0 | 1 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2006 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players