Preliminary Round (Group B), 2006 FIBA World Cup
August 20, 2006 · Hiroshima Green Arena, Hiroshima, Japan
Preliminary Round (Group B), 2006 FIBA World Cup: Germany 80–56 New Zealand, at Hiroshima Green Arena, Hiroshima, Japan on August 20, 2006.
Top performers
| New Zealand — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Kirk Penney | 12 | 5 | 2 |
| Tony Rampton | 10 | 0 | 0 |
| Pero Cameron | 8 | 0 | 1 |
| Phillip Jones | 8 | 8 | 2 |
| Paul Henare | 7 | 0 | 4 |
| Craig Bradshaw | 7 | 4 | 1 |
| Casey Frank | 4 | 1 | 0 |
| Dillon Boucher | 0 | 2 | 0 |
| Aaron Olson | 0 | 0 | 0 |
| Mika Vukona | 0 | 1 | 0 |
| Germany — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Demond Greene | 18 | 1 | 2 |
| Robert Garrett | 14 | 5 | 3 |
| Dirk Nowitzki | 11 | 8 | 5 |
| Pascal Roller | 9 | 3 | 3 |
| Steffen Hamann | 5 | 1 | 4 |
| Johannes Herber | 6 | 2 | 0 |
| Sven Schultze | 5 | 2 | 1 |
| Jan Jagla | 4 | 3 | 0 |
| Ademola Okulaja | 4 | 3 | 1 |
| Patrick Femerling | 2 | 5 | 1 |
| Mithat Demirel | 2 | 1 | 2 |
| Guido Grunheid | 0 | 3 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2006 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players