Preliminary Round (Group C), 2006 FIBA World Cup
August 22, 2006 · Hamamatsu Arena, Hamamatsu, Japan
Preliminary Round (Group C), 2006 FIBA World Cup: Lithuania 106–65 Qatar, at Hamamatsu Arena, Hamamatsu, Japan on August 22, 2006.
Top performers
| Lithuania — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Ksystof Lavrinovic | 20 | 5 | 3 |
| Linas Kleiza | 14 | 5 | 2 |
| Arvydas Macijauskas | 13 | 4 | 2 |
| Darius Lavrinovic | 12 | 5 | 3 |
| Mantas Kalnietis | 10 | 2 | 5 |
| Robertas Javtokas | 9 | 3 | 0 |
| Darius Songaila | 7 | 3 | 0 |
| Mindaugas Zukauskas | 6 | 2 | 5 |
| Paulius Jankunas | 6 | 6 | 4 |
| Tomas Delininkaitis | 5 | 2 | 0 |
| Giedrius Gustas | 4 | 1 | 3 |
| Simas Jasaitis | 0 | 3 | 1 |
| Qatar — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Saad Abdulrahman Ali | 20 | 2 | 5 |
| Ali Turki Ali | 11 | 1 | 3 |
| Khalid Suliman Abdi | 8 | 3 | 1 |
| Mohammed Saleem Abdullah | 6 | 8 | 0 |
| Malek Saleem Abdullah | 5 | 1 | 0 |
| Daoud Mousa Daoud | 4 | 3 | 2 |
| Erfan Ali Saeed | 4 | 3 | 2 |
| Baker Ahmad Mohammed | 3 | 1 | 0 |
| Omer Abgader Salem | 2 | 2 | 1 |
| Hashim Zaidan | 2 | 3 | 0 |
| Omar Hammam | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2006 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players