Preliminary Round (Group C), 2006 FIBA World Cup
August 23, 2006 · Hamamatsu Arena, Hamamatsu, Japan
Preliminary Round (Group C), 2006 FIBA World Cup: Lithuania 78–57 Australia, at Hamamatsu Arena, Hamamatsu, Japan on August 23, 2006.
Top performers
| Australia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Brad Newley | 15 | 3 | 1 |
| Andrew Bogut | 12 | 4 | 0 |
| C.J. Bruton | 8 | 1 | 1 |
| Jason Smith | 8 | 2 | 0 |
| Sam Mackinnon | 7 | 7 | 5 |
| David Barlow | 4 | 1 | 2 |
| Aaron Bruce | 3 | 2 | 2 |
| Luke Kendall | 0 | 1 | 1 |
| Wade Helliwell | 0 | 3 | 0 |
| Russell Hinder | 0 | 1 | 1 |
| Daniel Kickert | 0 | 0 | 0 |
| Mark Worthington | 0 | 1 | 0 |
| Lithuania — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Arvydas Macijauskas | 20 | 1 | 7 |
| Robertas Javtokas | 16 | 12 | 0 |
| Darius Songaila | 14 | 4 | 1 |
| Ksystof Lavrinovic | 10 | 4 | 1 |
| Darius Lavrinovic | 7 | 4 | 2 |
| Mantas Kalnietis | 4 | 4 | 2 |
| Linas Kleiza | 3 | 2 | 0 |
| Tomas Delininkaitis | 3 | 2 | 0 |
| Giedrius Gustas | 1 | 2 | 0 |
| Paulius Jankunas | 0 | 2 | 0 |
| Simas Jasaitis | 0 | 0 | 0 |
| Mindaugas Zukauskas | 0 | 1 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2006 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players