Round of 16, 2006 FIBA World Cup
August 27, 2006 · Saitama Super Arena, Saitama, Japan
Round of 16, 2006 FIBA World Cup: USA 113–73 Australia, at Saitama Super Arena, Saitama, Japan on August 27, 2006.
Round of 16: a genuine knockout game between the top 4 finishers of each 6-team preliminary group.
Top performers
| USA — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Carmelo Anthony | 20 | 4 | 3 |
| Joe Johnson | 18 | 2 | 2 |
| Dwyane Wade | 15 | 1 | 4 |
| Chris Bosh | 12 | 9 | 0 |
| Shane Battier | 12 | 0 | 0 |
| Elton Brand | 8 | 2 | 1 |
| Dwight Howard | 8 | 2 | 0 |
| Brad Miller | 8 | 2 | 1 |
| LeBron James | 5 | 4 | 4 |
| Antawn Jamison | 3 | 1 | 0 |
| Kirk Hinrich | 2 | 3 | 5 |
| Chris Paul | 2 | 3 | 4 |
| Australia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Andrew Bogut | 20 | 6 | 2 |
| Brad Newley | 15 | 2 | 1 |
| Sam Mackinnon | 8 | 7 | 2 |
| Aaron Bruce | 6 | 2 | 2 |
| David Barlow | 5 | 3 | 1 |
| C.J. Bruton | 5 | 4 | 4 |
| Mark Worthington | 5 | 2 | 2 |
| Wade Helliwell | 4 | 2 | 0 |
| Luke Kendall | 3 | 2 | 0 |
| Jason Smith | 2 | 1 | 1 |
| Russell Hinder | 0 | 1 | 0 |
| Daniel Kickert | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2006 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players