Quarterfinal, 2006 FIBA World Cup
August 29, 2006 · Saitama Super Arena, Saitama, Japan
Quarterfinal, 2006 FIBA World Cup: Spain 89–67 Lithuania, at Saitama Super Arena, Saitama, Japan on August 29, 2006.
A genuine knockout quarterfinal.
Top performers
| Spain — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Pau Gasol | 25 | 9 | 0 |
| Juan Carlos Navarro | 22 | 2 | 3 |
| Rudy Fernandez | 10 | 2 | 1 |
| Marc Gasol | 7 | 1 | 0 |
| Carlos Jimenez | 5 | 6 | 0 |
| Jorge Garbajosa | 4 | 1 | 1 |
| Jose Calderon | 4 | 3 | 2 |
| Felipe Reyes | 4 | 5 | 0 |
| Alex Mumbru | 4 | 2 | 1 |
| Berni Rodriguez | 2 | 1 | 1 |
| Sergio Rodriguez | 2 | 2 | 3 |
| Carlos Cabezas | 0 | 1 | 0 |
| Lithuania — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Darius Lavrinovic | 17 | 3 | 0 |
| Linas Kleiza | 15 | 14 | 5 |
| Mantas Kalnietis | 14 | 1 | 3 |
| Ksystof Lavrinovic | 8 | 4 | 1 |
| Mindaugas Zukauskas | 5 | 1 | 2 |
| Tomas Delininkaitis | 4 | 2 | 2 |
| Darius Songaila | 2 | 5 | 3 |
| Giedrius Gustas | 2 | 1 | 0 |
| Arvydas Macijauskas | 0 | 1 | 0 |
| Robertas Javtokas | 0 | 2 | 0 |
| Simas Jasaitis | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2006 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players