Preliminary Round (Group A), 2006 FIBA World Cup
August 21, 2006 · Sendai Gymnasium, Sendai, Japan
Preliminary Round (Group A), 2006 FIBA World Cup: Argentina 96–54 Venezuela, at Sendai Gymnasium, Sendai, Japan on August 21, 2006.
Top performers
| Argentina — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Walter Herrmann | 25 | 9 | 0 |
| Luis Scola | 17 | 5 | 0 |
| Ruben Wolkowyski | 11 | 0 | 1 |
| Fabricio Oberto | 10 | 5 | 2 |
| Carlos Delfino | 9 | 6 | 6 |
| Pepe Sanchez | 7 | 1 | 7 |
| Manu Ginobili | 5 | 3 | 1 |
| Andres Nocioni | 5 | 5 | 0 |
| Gabriel Fernandez | 3 | 0 | 0 |
| Leonardo Gutierrez | 2 | 1 | 0 |
| Daniel Farabello | 2 | 1 | 2 |
| Pablo Prigioni | 0 | 2 | 1 |
| Venezuela — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Richard Lugo | 15 | 10 | 0 |
| Alejandro Barrios | 9 | 3 | 0 |
| Oscar Torres | 8 | 7 | 1 |
| Victor Diaz | 6 | 1 | 1 |
| Gregory Vallenilla | 6 | 5 | 1 |
| Tomas Aguilera | 2 | 4 | 0 |
| Ernesto Mijares | 2 | 1 | 0 |
| Pablo Machado | 2 | 5 | 0 |
| Miguel Marriaga | 2 | 4 | 0 |
| Carlos Cedeno | 2 | 0 | 0 |
| Carlos Morris | 0 | 2 | 0 |
| Heberth Bayona | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2006 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players