Quarterfinal, 2006 FIBA World Cup
August 30, 2006 · Saitama Super Arena, Saitama, Japan
Quarterfinal, 2006 FIBA World Cup: USA 85–65 Germany, at Saitama Super Arena, Saitama, Japan on August 30, 2006.
A genuine knockout quarterfinal.
Top performers
| USA — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Carmelo Anthony | 19 | 4 | 0 |
| Shane Battier | 1 | 4 | 0 |
| Chris Bosh | 10 | 7 | 0 |
| Elton Brand | 6 | 7 | 0 |
| Kirk Hinrich | 3 | 2 | 4 |
| Dwight Howard | 8 | 5 | 0 |
| LeBron James | 13 | 5 | 4 |
| Antawn Jamison | 2 | 1 | 0 |
| Joe Johnson | 11 | 3 | 0 |
| Chris Paul | 9 | 3 | 2 |
| Dwyane Wade | 3 | 7 | 5 |
| Germany — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Mithat Demirel | 0 | 0 | 1 |
| Patrick Femerling | 4 | 1 | 2 |
| Robert Garrett | 2 | 1 | 0 |
| Demond Greene | 9 | 3 | 1 |
| Guido Grunheid | 0 | 0 | 0 |
| Steffen Hamann | 8 | 3 | 1 |
| Johannes Herber | 3 | 0 | 0 |
| Jan Jagla | 0 | 0 | 0 |
| Dirk Nowitzki | 15 | 9 | 1 |
| Ademola Okulaja | 15 | 9 | 0 |
| Pascal Roller | 2 | 1 | 0 |
| Sven Schultze | 7 | 2 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2006 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players