Semifinal, 2006 FIBA World Cup
September 1, 2006 · Saitama Super Arena, Saitama, Japan
Semifinal, 2006 FIBA World Cup: Spain 75–74 Argentina, at Saitama Super Arena, Saitama, Japan on September 1, 2006.
A genuine knockout semifinal.
Top performers
| Spain — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Carlos Cabezas | 2 | 0 | 0 |
| Jose Calderon | 7 | 1 | 0 |
| Rudy Fernandez | 4 | 3 | 2 |
| Jorge Garbajosa | 19 | 4 | 0 |
| Pau Gasol | 19 | 11 | 2 |
| Carlos Jimenez | 4 | 9 | 0 |
| Alex Mumbru | 0 | 0 | 0 |
| Juan Carlos Navarro | 4 | 4 | 5 |
| Felipe Reyes | 2 | 2 | 0 |
| Berni Rodriguez | 0 | 0 | 0 |
| Sergio Rodriguez | 14 | 2 | 2 |
| Argentina — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Carlos Delfino | 3 | 3 | 1 |
| Manu Ginobili | 21 | 4 | 4 |
| Walter Herrmann | 6 | 1 | 0 |
| Andres Nocioni | 15 | 3 | 1 |
| Fabricio Oberto | 2 | 8 | 1 |
| Pablo Prigioni | 0 | 1 | 1 |
| Pepe Sanchez | 13 | 3 | 1 |
| Luis Scola | 8 | 8 | 2 |
| Ruben Wolkowyski | 6 | 4 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2006 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players