Preliminary Round (Group D), 2014 FIBA World Cup
August 31, 2014 · Gran Canaria Arena, Las Palmas de Gran Canaria, Spain
Preliminary Round (Group D), 2014 FIBA World Cup: Lithuania 75–62 Angola, at Gran Canaria Arena, Las Palmas de Gran Canaria, Spain on August 31, 2014.
Starting lineups
| Lithuania — starting five | |
|---|---|
| Player | Pos |
| Sarunas Vasiliauskas | PG |
| Renaldas Seibutis | SG |
| Jonas Maciulis | SF |
| Jonas Valanciunas | PF |
| Donatas Motiejunas | C |
| Angola — starting five | |
|---|---|
| Player | Pos |
| Olimpio Cipriano | SF |
| Armando Costa | SG |
| Roberto Fortes | PG |
| Eduardo Mingas | PF |
| Vander Joaquim | C |
Full box score
| Lithuania — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Sarunas Vasiliauskas | 0 | 0 | 1 |
| Renaldas Seibutis | 8 | 4 | 4 |
| Jonas Maciulis | 8 | 1 | 0 |
| Jonas Valanciunas | 11 | 13 | 3 |
| Donatas Motiejunas | 12 | 5 | 0 |
| Paulius Jankunas | 9 | 2 | 3 |
| Simas Jasaitis | 0 | 3 | 0 |
| Adas Juskevicius | 9 | 2 | 0 |
| Mindaugas Kuzminskas | 2 | 0 | 0 |
| Darius Lavrinovic | 7 | 1 | 0 |
| Martynas Pocius | 9 | 0 | 3 |
| Angola — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Olimpio Cipriano | 13 | 1 | 3 |
| Armando Costa | 5 | 2 | 2 |
| Roberto Fortes | 5 | 2 | 0 |
| Eduardo Mingas | 14 | 9 | 1 |
| Vander Joaquim | 2 | 1 | 1 |
| Milton Barros | 6 | 1 | 2 |
| Joaquim Gomes | 4 | 6 | 0 |
| Reggie Moore | 11 | 3 | 1 |
| Yanick Moreira | 2 | 2 | 0 |
| Edson Ndoniema | 0 | 1 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2014 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players