2014 FIBA Basketball World Cup
Spain
2014 FIBA World Cup result: United States won gold, Serbia silver, France bronze, at Spain. Final: 129-92.
Result
| Country | Result | |
|---|---|---|
| Gold | United States | 129-92 |
| Silver | Serbia | |
| Bronze | France |
The USA's fifth World Cup/World Championship title. This was the last edition held on the old four-year cycle running through Olympic years; the tournament subsequently moved to 2019, decoupling it from the Olympic schedule going forward.
Games
| Stage | Date | Result | Venue |
|---|---|---|---|
| Preliminary Round (Group A) | August 30, 2014 | Serbia 85–64 Egypt | Palacio Municipal de Deportes de Granada, Granada, Spain |
| Preliminary Round (Group A) | August 30, 2014 | Brazil 65–63 France | Palacio Municipal de Deportes de Granada, Granada, Spain |
| Preliminary Round (Group A) | August 30, 2014 | Spain 90–60 Iran | Palacio Municipal de Deportes de Granada, Granada, Spain |
| Preliminary Round (Group A) | August 31, 2014 | France 74–73 Serbia | Palacio Municipal de Deportes de Granada, Granada, Spain |
| Preliminary Round (Group A) | August 31, 2014 | Brazil 79–50 Iran | Palacio Municipal de Deportes de Granada, Granada, Spain |
| Preliminary Round (Group A) | August 31, 2014 | Spain 91–54 Egypt | Palacio Municipal de Deportes de Granada, Granada, Spain |
| Preliminary Round (Group A) | September 1, 2014 | Serbia 83–70 Iran | Palacio Municipal de Deportes de Granada, Granada, Spain |
| Preliminary Round (Group A) | September 1, 2014 | France 94–55 Egypt | Palacio Municipal de Deportes de Granada, Granada, Spain |
| Preliminary Round (Group A) | September 1, 2014 | Spain 82–63 Brazil | Palacio Municipal de Deportes de Granada, Granada, Spain |
| Preliminary Round (Group A) | September 3, 2014 | Iran 88–73 Egypt | Palacio Municipal de Deportes de Granada, Granada, Spain |
| Preliminary Round (Group A) | September 3, 2014 | Brazil 81–73 Serbia | Palacio Municipal de Deportes de Granada, Granada, Spain |
| Preliminary Round (Group A) | September 3, 2014 | Spain 88–64 France | Palacio Municipal de Deportes de Granada, Granada, Spain |
| Preliminary Round (Group A) | September 4, 2014 | Brazil 128–65 Egypt | Palacio Municipal de Deportes de Granada, Granada, Spain |
| Preliminary Round (Group A) | September 4, 2014 | France 81–76 Iran | Palacio Municipal de Deportes de Granada, Granada, Spain |
| Preliminary Round (Group A) | September 4, 2014 | Spain 89–73 Serbia | Palacio Municipal de Deportes de Granada, Granada, Spain |
| Preliminary Round (Group B) | August 30, 2014 | Croatia 81–78 Philippines | Palacio Municipal de Deportes San Pablo, Seville, Spain |
| Preliminary Round (Group B) | August 30, 2014 | Argentina 98–75 Puerto Rico | Palacio Municipal de Deportes San Pablo, Seville, Spain |
| Preliminary Round (Group B) | August 30, 2014 | Greece 87–64 Senegal | Palacio Municipal de Deportes San Pablo, Seville, Spain |
| Preliminary Round (Group B) | August 31, 2014 | Croatia 90–85 Argentina | Palacio Municipal de Deportes San Pablo, Seville, Spain |
| Preliminary Round (Group B) | August 31, 2014 | Senegal 82–75 Puerto Rico | Palacio Municipal de Deportes San Pablo, Seville, Spain |
| Preliminary Round (Group B) | August 31, 2014 | Greece 82–70 Philippines | Palacio Municipal de Deportes San Pablo, Seville, Spain |
| Preliminary Round (Group B) | September 1, 2014 | Senegal 77–75 Croatia | Palacio Municipal de Deportes San Pablo, Seville, Spain |
| Preliminary Round (Group B) | September 1, 2014 | Argentina 85–81 Philippines | Palacio Municipal de Deportes San Pablo, Seville, Spain |
| Preliminary Round (Group B) | September 1, 2014 | Greece 90–79 Puerto Rico | Palacio Municipal de Deportes San Pablo, Seville, Spain |
| Preliminary Round (Group B) | September 3, 2014 | Puerto Rico 77–73 Philippines | Palacio Municipal de Deportes San Pablo, Seville, Spain |
| Preliminary Round (Group B) | September 3, 2014 | Argentina 81–46 Senegal | Palacio Municipal de Deportes San Pablo, Seville, Spain |
| Preliminary Round (Group B) | September 3, 2014 | Greece 76–65 Croatia | Palacio Municipal de Deportes San Pablo, Seville, Spain |
| Preliminary Round (Group B) | September 4, 2014 | Philippines 81–79 Senegal | Palacio Municipal de Deportes San Pablo, Seville, Spain |
| Preliminary Round (Group B) | September 4, 2014 | Croatia 103–82 Puerto Rico | Palacio Municipal de Deportes San Pablo, Seville, Spain |
| Preliminary Round (Group B) | September 4, 2014 | Greece 79–71 Argentina | Palacio Municipal de Deportes San Pablo, Seville, Spain |
| Preliminary Round (Group C) | August 30, 2014 | Ukraine 72–62 Dominican Republic | Bizkaia Arena, Barakaldo, Spain |
| Preliminary Round (Group C) | August 30, 2014 | Turkey 76–73 New Zealand | Bizkaia Arena, Barakaldo, Spain |
| Preliminary Round (Group C) | August 30, 2014 | USA 114–55 Finland | Bizkaia Arena, Barakaldo, Spain |
| Preliminary Round (Group C) | August 31, 2014 | Dominican Republic 76–63 New Zealand | Bizkaia Arena, Barakaldo, Spain |
| Preliminary Round (Group C) | August 31, 2014 | Finland 81–76 Ukraine | Bizkaia Arena, Barakaldo, Spain |
| Preliminary Round (Group C) | August 31, 2014 | USA 98–77 Turkey | Bizkaia Arena, Barakaldo, Spain |
| Preliminary Round (Group C) | September 2, 2014 | Ukraine 64–58 Turkey | Bizkaia Arena, Barakaldo, Spain |
| Preliminary Round (Group C) | September 2, 2014 | USA 98–71 New Zealand | Bizkaia Arena, Barakaldo, Spain |
| Preliminary Round (Group C) | September 2, 2014 | Dominican Republic 74–68 Finland | Bizkaia Arena, Barakaldo, Spain |
| Preliminary Round (Group C) | September 3, 2014 | New Zealand 73–61 Ukraine | Bizkaia Arena, Barakaldo, Spain |
| Preliminary Round (Group C) | September 3, 2014 | Turkey 77–73 Finland | Bizkaia Arena, Barakaldo, Spain |
| Preliminary Round (Group C) | September 3, 2014 | USA 106–71 Dominican Republic | Bizkaia Arena, Barakaldo, Spain |
| Preliminary Round (Group C) | September 4, 2014 | New Zealand 67–65 Finland | Bizkaia Arena, Barakaldo, Spain |
| Preliminary Round (Group C) | September 4, 2014 | USA 95–71 Ukraine | Bizkaia Arena, Barakaldo, Spain |
| Preliminary Round (Group C) | September 4, 2014 | Turkey 77–64 Dominican Republic | Bizkaia Arena, Barakaldo, Spain |
| Preliminary Round (Group D) | August 30, 2014 | Angola 80–69 South Korea | Gran Canaria Arena, Las Palmas de Gran Canaria, Spain |
| Preliminary Round (Group D) | August 30, 2014 | Slovenia 90–80 Australia | Gran Canaria Arena, Las Palmas de Gran Canaria, Spain |
| Preliminary Round (Group D) | August 30, 2014 | Lithuania 87–74 Mexico | Gran Canaria Arena, Las Palmas de Gran Canaria, Spain |
| Preliminary Round (Group D) | August 31, 2014 | Australia 89–55 South Korea | Gran Canaria Arena, Las Palmas de Gran Canaria, Spain |
| Preliminary Round (Group D) | August 31, 2014 | Slovenia 89–68 Mexico | Gran Canaria Arena, Las Palmas de Gran Canaria, Spain |
| Preliminary Round (Group D) | August 31, 2014 | Lithuania 75–62 Angola | Gran Canaria Arena, Las Palmas de Gran Canaria, Spain |
| Preliminary Round (Group D) | September 2, 2014 | Mexico 79–55 Angola | Gran Canaria Arena, Las Palmas de Gran Canaria, Spain |
| Preliminary Round (Group D) | September 2, 2014 | Australia 82–75 Lithuania | Gran Canaria Arena, Las Palmas de Gran Canaria, Spain |
| Preliminary Round (Group D) | September 2, 2014 | Slovenia 89–72 South Korea | Gran Canaria Arena, Las Palmas de Gran Canaria, Spain |
| Preliminary Round (Group D) | September 3, 2014 | Australia 70–62 Mexico | Gran Canaria Arena, Las Palmas de Gran Canaria, Spain |
| Preliminary Round (Group D) | September 3, 2014 | Slovenia 93–87 Angola | Gran Canaria Arena, Las Palmas de Gran Canaria, Spain |
| Preliminary Round (Group D) | September 3, 2014 | Lithuania 79–49 South Korea | Gran Canaria Arena, Las Palmas de Gran Canaria, Spain |
| Preliminary Round (Group D) | September 4, 2014 | Angola 91–83 Australia | Gran Canaria Arena, Las Palmas de Gran Canaria, Spain |
| Preliminary Round (Group D) | September 4, 2014 | Mexico 87–71 South Korea | Gran Canaria Arena, Las Palmas de Gran Canaria, Spain |
| Preliminary Round (Group D) | September 4, 2014 | Lithuania 67–64 Slovenia | Gran Canaria Arena, Las Palmas de Gran Canaria, Spain |
| Round of 16 | September 6, 2014 | Slovenia 71–61 Dominican Republic | Palau Sant Jordi, Barcelona, Spain |
| Round of 16 | September 6, 2014 | USA 86–63 Mexico | Palau Sant Jordi, Barcelona, Spain |
| Round of 16 | September 6, 2014 | France 69–64 Croatia | Madrid, Spain |
| Round of 16 | September 6, 2014 | Spain 89–56 Senegal | Madrid, Spain |
| Round of 16 | September 7, 2014 | Lithuania 76–71 New Zealand | Palau Sant Jordi, Barcelona, Spain |
| Round of 16 | September 7, 2014 | Turkey 65–64 Australia | Palau Sant Jordi, Barcelona, Spain |
| Round of 16 | September 7, 2014 | Serbia 90–72 Greece | Madrid, Spain |
| Round of 16 | September 7, 2014 | Brazil 85–65 Argentina | Madrid, Spain |
| Quarterfinal | September 9, 2014 | USA 119–76 Slovenia | Palau Sant Jordi, Barcelona, Spain |
| Quarterfinal | September 9, 2014 | Lithuania 73–61 Turkey | Palau Sant Jordi, Barcelona, Spain |
| Quarterfinal | September 10, 2014 | France 65–52 Spain | Madrid, Spain |
| Quarterfinal | September 10, 2014 | Serbia 84–56 Brazil | Madrid, Spain |
| Semifinal | September 11, 2014 | USA 96–68 Lithuania | Palau Sant Jordi, Barcelona, Spain |
| Semifinal | September 12, 2014 | Serbia 90–85 France | Palacio de Deportes de la Comunidad de Madrid, Madrid, Spain |
| Final Stage (Bronze medal game) | September 13, 2014 | France 95–93 Lithuania | Madrid, Spain |
| Final Stage (Gold medal game) | September 14, 2014 | USA 129–92 Serbia | Palacio de Deportes de la Comunidad de Madrid, Madrid, Spain |
Tournament context
Spain hosted the seventeenth World Cup — the first edition under the tournament's rebranded name, having been known as the World Championship through 2010 — from August 30 to September 14, 2014, the last edition held on the tournament's old four-year cycle that had run alongside Olympic years since 1990; the event would subsequently move to a new 2019 date, decoupling the World Cup permanently from the Olympic calendar going forward. The tournament also debuted several rule changes bringing FIBA competition closer to NBA standards, including an NBA-style trapezoidal-to-rectangular free-throw lane adjustment and extended three-point distances, changes aimed at narrowing the stylistic gap between international and NBA basketball ahead of the increasingly frequent crossover of NBA talent into global competition. The United States, fielding a roster assembled after several of the NBA's biggest stars opted out that summer, nonetheless went undefeated through the tournament and routed Serbia 129-92 in the final, a decisive margin that extended the American program's dominant run since its 2010 title. Kyrie Irving was named tournament MVP for his performance across the run, continuing a string of American MVP-caliber showings from players just below the league's absolute top tier of stars, a testament to the strength USA Basketball's expanded player pool had developed under the Colangelo-era program-building approach first validated in 2010. France took bronze, giving the country back-to-back World Cup podium finishes after its own bronze in the previous edition's cycle, while host Spain, the reigning 2006 champion and one of the tournament favorites entering the event, fell short of the medal round entirely, a disappointing finish on home soil for a program that had otherwise been one of the sport's most consistent international powers through the preceding decade. Serbia's run to the final, meanwhile, marked a significant moment for the country's post-Yugoslav basketball program, which had continued to produce elite talent even as the various Yugoslav-successor federations had splintered basketball's old regional dominance across multiple smaller nations since the 1990s. The 2014 title was the USA's fifth World Cup/World Championship overall, extending the American program's all-time lead in tournament titles, and the lopsided nature of the final underscored just how wide a gap NBA-conditioned depth could still open up over even a talented European finalist. With the tournament's move to a new, Olympic-decoupled cycle beginning in 2019, the 2014 championship also closed out an era: it was the last World Cup contested on the format that had defined the tournament's modern scheduling since the sport's post-1990 embrace of NBA-caliber talent from every competing nation.
Sources
Data last verified: 11 August 2026.
← All FIBA World Cup tournaments
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players