Round of 16, 2014 FIBA World Cup
September 7, 2014 · Palau Sant Jordi, Barcelona, Spain
Round of 16, 2014 FIBA World Cup: Lithuania 76–71 New Zealand, at Palau Sant Jordi, Barcelona, Spain on September 7, 2014.
Round of 16: a fresh knockout bracket seeded by preliminary-group finish, with no carry-forward of preliminary results.
Starting lineups
| Lithuania — starting five | |
|---|---|
| Player | Pos |
| Jonas Valanciunas | PF |
| Donatas Motiejunas | C |
| Renaldas Seibutis | SG |
| Jonas Maciulis | SF |
| Adas Juskevicius | PG |
| New Zealand — starting five | |
|---|---|
| Player | Pos |
| Tom Abercrombie | SF |
| Mika Vukona | PF |
| Robert Loe | C |
| Tai Webster | PG |
| Kirk Penney | SG |
Full box score
| Lithuania — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Jonas Valanciunas | 22 | 13 | 0 |
| Donatas Motiejunas | 8 | 8 | 0 |
| Renaldas Seibutis | 9 | 0 | 5 |
| Jonas Maciulis | 5 | 0 | 0 |
| Adas Juskevicius | 2 | 0 | 3 |
| Martynas Pocius | 11 | 3 | 1 |
| Darius Lavrinovic | 10 | 2 | 0 |
| Paulius Jankunas | 2 | 1 | 0 |
| Simas Jasaitis | 0 | 1 | 0 |
| Mindaugas Kuzminskas | 2 | 0 | 0 |
| Ksystof Lavrinovic | 2 | 1 | 1 |
| Sarunas Vasiliauskas | 3 | 0 | 3 |
| New Zealand — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Tom Abercrombie | 6 | 3 | 1 |
| Mika Vukona | 9 | 10 | 2 |
| Robert Loe | 0 | 2 | 0 |
| Tai Webster | 6 | 2 | 1 |
| Kirk Penney | 6 | 2 | 3 |
| B.J. Anthony | 4 | 1 | 1 |
| Isaac Fotu | 11 | 1 | 1 |
| Casey Frank | 3 | 2 | 0 |
| Corey Webster | 26 | 4 | 0 |
| Jarrod Kenny | 0 | 0 | 1 |
| Everard Bartlett | 0 | 1 | 0 |
| Lindsay Tait | 0 | 0 | 2 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2014 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players