Preliminary Round (Group G), 2019 FIBA World Cup
September 1, 2019 · Shenzhen Bay Sports Centre, Shenzhen, China
Preliminary Round (Group G), 2019 FIBA World Cup: France 78–74 Germany, at Shenzhen Bay Sports Centre, Shenzhen, China on September 1, 2019.
Starting lineups
| France — starting five | |
|---|---|
| Player | Pos |
| Andrew Albicy | PG |
| Evan Fournier | SG |
| Nicolas Batum | SF |
| Amath M'Baye | PF |
| Rudy Gobert | C |
| Germany — starting five | |
|---|---|
| Player | Pos |
| Dennis Schroder | PG |
| Ismet Akpinar | SG |
| Paul Zipser | SF |
| Maxi Kleber | PF |
| Daniel Theis | C |
Full box score
| France — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Andrew Albicy | 0 | 1 | 5 |
| Evan Fournier | 26 | 10 | 3 |
| Nicolas Batum | 2 | 5 | 3 |
| Amath M'Baye | 21 | 4 | 1 |
| Rudy Gobert | 9 | 9 | 2 |
| Frank Ntilikina | 8 | 0 | 0 |
| Nando De Colo | 3 | 1 | 2 |
| Vincent Poirier | 9 | 4 | 0 |
| Louis Labeyrie | 0 | 1 | 0 |
| Axel Toupane | 0 | 0 | 0 |
| Germany — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dennis Schroder | 23 | 4 | 8 |
| Ismet Akpinar | 2 | 0 | 0 |
| Paul Zipser | 2 | 4 | 0 |
| Maxi Kleber | 6 | 2 | 0 |
| Daniel Theis | 3 | 8 | 0 |
| Maodo Lo | 3 | 5 | 2 |
| Robin Benzing | 8 | 1 | 0 |
| Danilo Barthel | 2 | 3 | 1 |
| Johannes Voigtmann | 25 | 3 | 4 |
| Niels Giffey | 0 | 1 | 0 |
| Andreas Obst | 0 | 0 | 2 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2019 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players