Preliminary Round (Group D), 2019 FIBA World Cup
September 2, 2019 · Foshan International Sports & Cultural Center, Foshan, China
Preliminary Round (Group D), 2019 FIBA World Cup: Italy 92–61 Angola, at Foshan International Sports & Cultural Center, Foshan, China on September 2, 2019.
Starting lineups
| Italy — starting five | |
|---|---|
| Player | Pos |
| Marco Belinelli | PG |
| Daniel Hackett | SG |
| Gigi Datome | SF |
| Danilo Gallinari | PF |
| Paul Biligha | C |
| Angola — starting five | |
|---|---|
| Player | Pos |
| Gerson Domingos | PG |
| Carlos Morais | SG |
| Jose Antonio | SF |
| Reggie Moore | PF |
| Yanick Moreira | C |
Full box score
| Italy — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Marco Belinelli | 17 | 5 | 1 |
| Daniel Hackett | 11 | 5 | 3 |
| Gigi Datome | 8 | 1 | 2 |
| Danilo Gallinari | 7 | 6 | 2 |
| Paul Biligha | 3 | 0 | 0 |
| Amedeo Della Valle | 8 | 1 | 0 |
| Alessandro Gentile | 6 | 5 | 2 |
| Luca Vitali | 0 | 0 | 1 |
| Ariel Filloy | 0 | 2 | 2 |
| Awudu Abass | 11 | 3 | 0 |
| Amedeo Tessitori | 10 | 2 | 1 |
| Jeff Brooks | 11 | 11 | 2 |
| Angola — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Gerson Domingos | 5 | 0 | 0 |
| Carlos Morais | 10 | 3 | 2 |
| Jose Antonio | 4 | 3 | 1 |
| Reggie Moore | 0 | 2 | 1 |
| Yanick Moreira | 15 | 8 | 0 |
| Gerson Goncalves Lukeni | 3 | 2 | 0 |
| Leonel Paulo | 12 | 3 | 0 |
| Olimpio Cipriano | 4 | 0 | 1 |
| Eduardo Mingas | 2 | 5 | 1 |
| Vander Joaquim | 6 | 4 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2019 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players