Game 1, 1957-58 NBA Finals
March 29, 1958 · Boston Garden, Boston, Massachusetts
Game 1, 1957-58 NBA Finals: SLHSt. Louis Hawks 104–102 Boston Celtics, at Boston Garden, Boston, Massachusetts on March 29, 1958.
St. Louis stole Game 1 on the road behind Cliff Hagan's 33 points.
Box score
| BCBoston Celtics starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Bob Cousy | 27 | 3 | 5 |
| Bill Sharman | 25 | 5 | 0 |
| Bill Russell | 14 | 29 | 0 |
| Tom Heinsohn | 17 | 11 | 0 |
| Frank Ramsey | 13 | 6 | 0 |
| SLHSt. Louis Hawks starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Cliff Hagan | 33 | 8 | 3 |
| Bob Pettit | 30 | 19 | 0 |
| Jack McMahon | 8 | 4 | 5 |
| Slater Martin | 2 | 3 | 0 |
| Jack Coleman | 5 | 5 | 0 |
Sources
Data last verified: 11 August 2026.
All games, 1957-58 NBA Finals · Game 2 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players