Game 5, 1973-74 NBA Finals
May 7, 1974 · Milwaukee Arena, Milwaukee, Wisconsin
Game 5, 1973-74 NBA Finals: BCBoston Celtics 96–87 Milwaukee Bucks, at Milwaukee Arena, Milwaukee, Wisconsin on May 7, 1974.
Boston took a 3-2 series lead on the road despite Kareem Abdul-Jabbar's series-high 37 points.
Box score
| MBMilwaukee Bucks starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Kareem Abdul-Jabbar | 37 | 11 | 6 |
| Oscar Robertson | 23 | 2 | 6 |
| Bob Dandridge | 10 | 10 | 0 |
| Mickey Davis | 7 | 6 | 0 |
| Cornell Warner | 2 | 8 | 0 |
| BCBoston Celtics starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| John Havlicek | 28 | 9 | 5 |
| Dave Cowens | 28 | 6 | 6 |
| Jo Jo White | 18 | 4 | 5 |
| Don Chaney | 16 | 3 | 2 |
| Don Nelson | 0 | 2 | 1 |
Sources
Data last verified: 11 August 2026.
← Game 4 · All games, 1973-74 NBA Finals · Game 6 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players