Game 2, 1978-79 NBA Finals
May 24, 1979 · Capital Centre, Landover, Maryland
Game 2, 1978-79 NBA Finals: SSSeattle SuperSonics 92–82 Washington Bullets, at Capital Centre, Landover, Maryland on May 24, 1979.
Seattle's defense held Washington to just 30 second-half points to even the series 1-1.
Box score
| WBWashington Bullets starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Bob Dandridge | 21 | 5 | 5 |
| Elvin Hayes | 20 | 14 | 2 |
| Wes Unseld | 6 | 12 | 2 |
| Kevin Grevey | 10 | 5 | 2 |
| Tom Henderson | 4 | 0 | 2 |
| SSSeattle SuperSonics starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dennis Johnson | 20 | 4 | 6 |
| Jack Sikma | 14 | 13 | 0 |
| Gus Williams | 23 | 3 | 5 |
| John Johnson | 17 | 11 | 6 |
| Lonnie Shelton | 8 | 5 | 2 |
Sources
Data last verified: 11 August 2026.
← Game 1 · All games, 1978-79 NBA Finals · Game 3 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players