Game 6, 1983-84 NBA Finals
June 10, 1984 · The Forum, Inglewood, California
Game 6, 1983-84 NBA Finals: LALLos Angeles Lakers 119–108 Boston Celtics, at The Forum, Inglewood, California on June 10, 1984.
The Lakers forced a decisive Game 7 with Michael Cooper hounding Larry Bird into a below-average shooting night for the series.
Box score
| LALLos Angeles Lakers starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Kareem Abdul-Jabbar | 30 | 10 | 5 |
| Magic Johnson | 21 | 6 | 10 |
| James Worthy | 20 | 7 | 3 |
| Michael Cooper | 23 | 6 | 8 |
| Kurt Rambis | 8 | 8 | 1 |
Bench (10+ points): Byron Scott (11)
| BCBoston Celtics starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Larry Bird | 28 | 14 | 8 |
| Dennis Johnson | 20 | 3 | 6 |
| Gerald Henderson | 22 | 5 | 5 |
| Cedric Maxwell | 12 | 3 | 3 |
| Robert Parish | 16 | 10 | 2 |
Sources
Data last verified: 11 August 2026.
← Game 5 · All games, 1983-84 NBA Finals · Game 7 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players