Game 1, 1985-86 NBA Finals
May 26, 1986 · Boston Garden, Boston, Massachusetts
Game 1, 1985-86 NBA Finals: BCBoston Celtics 112–100 Houston Rockets, at Boston Garden, Boston, Massachusetts on May 26, 1986.
Boston's bench depth, led by Bill Walton, helped open the series with a win despite Hakeem Olajuwon's game-high 33 points.
Box score
| BCBoston Celtics starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Larry Bird | 21 | 8 | 13 |
| Dennis Johnson | 19 | 11 | 8 |
| Kevin McHale | 21 | 6 | 3 |
| Danny Ainge | 18 | 3 | 7 |
| Robert Parish | 23 | 4 | 1 |
Bench (10+ points): Bill Walton (10)
| HRHouston Rockets starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Rodney McCray | 20 | 1 | 3 |
| Robert Reid | 16 | 5 | 8 |
| Hakeem Olajuwon | 33 | 12 | 2 |
| Lewis Lloyd | 4 | 3 | 7 |
| Ralph Sampson | 2 | 7 | 2 |
Sources
Data last verified: 11 August 2026.
All games, 1985-86 NBA Finals · Game 2 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players