Game 1, 1986-87 NBA Finals
June 2, 1987 · The Forum, Inglewood, California
Game 1, 1986-87 NBA Finals: LALLos Angeles Lakers 126–113 Boston Celtics, at The Forum, Inglewood, California on June 2, 1987.
Box score
| LALLos Angeles Lakers starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| James Worthy | 33 | 9 | 10 |
| Magic Johnson | 29 | 8 | 13 |
| Byron Scott | 20 | 5 | 2 |
| Kareem Abdul-Jabbar | 14 | 10 | 0 |
| A.C. Green | 10 | 7 | 0 |
Bench (10+ points): Michael Cooper (10)
| BCBoston Celtics starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Larry Bird | 32 | 7 | 6 |
| Dennis Johnson | 7 | 1 | 13 |
| Danny Ainge | 11 | 3 | 4 |
| Robert Parish | 16 | 4 | 0 |
| Kevin McHale | 15 | 5 | 0 |
Sources
Data last verified: 11 August 2026.
All games, 1986-87 NBA Finals · Game 2 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players