Game 1, 2001-02 NBA Finals
June 5, 2002 · Staples Center, Los Angeles, California
Game 1, 2001-02 NBA Finals: LALLos Angeles Lakers 99–94 New Jersey Nets, at Staples Center, Los Angeles, California on June 5, 2002.
Los Angeles held off a late New Jersey rally in the Nets' first-ever Finals game.
Box score
| LALLos Angeles Lakers starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Kobe Bryant | 22 | 3 | 6 |
| Robert Horry | 5 | 8 | 4 |
| Shaquille O'Neal | 36 | 16 | 1 |
| Rick Fox | 14 | 8 | 3 |
| Derek Fisher | 13 | 1 | 2 |
| NJNNew Jersey Nets starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Jason Kidd | 23 | 10 | 10 |
| Kenyon Martin | 21 | 6 | 2 |
| Keith Van Horn | 12 | 6 | 1 |
| Todd MacCulloch | 10 | 8 | 0 |
| Kerry Kittles | 9 | 0 | 1 |
Sources
Data last verified: 11 August 2026.
All games, 2001-02 NBA Finals · Game 2 →
← Basketball · Champions list · All-time records · Season standings · All competitions · Teams · Players