Michael Jeffrey Jordan
Shooting Guard / Small Forward · Brooklyn, New York, U.S.
Data last verified: 11 August 2026.
Michael Jeffrey Jordan: Shooting Guard / Small Forward, born 17 February 1963 (63) in Brooklyn, New York, U.S.. Career averages: 30.1 PPG, 6.2 RPG, 5.3 APG, 2.3 SPG across 15 NBA seasons (1072 games).
Player information
| Full name | Michael Jeffrey Jordan |
| Born | 17 February 1963 (age 63) |
| Birthplace | Brooklyn, New York, U.S. |
| Height | 198 cm |
| Weight | 98 kg |
| Position | Shooting Guard / Small Forward |
| Draft | 1984 NBA Draft — Round 1, Pick 3 (Chicago Bulls) |
Career averages
| Seasons | Games | PPG | RPG | APG | SPG |
|---|---|---|---|---|---|
| 15 | 1072 | 30.1 | 6.2 | 5.3 | 2.3 |
Career per-game averages across all NBA seasons played, not a sum of the season rows below.
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG |
|---|---|---|---|---|---|---|
| 1984-85 | CBChicago Bulls | 82 | 28.2 | 6.5 | 5.9 | 2.4 |
| 1985-86 | CBChicago Bulls | 18 | 22.7 | 3.6 | 2.9 | 2.1 |
| 1986-87 | CBChicago Bulls | 82 | 37.1 | 5.2 | 4.6 | 2.9 |
| 1987-88 | CBChicago Bulls | 82 | 35.0 | 5.5 | 5.9 | 3.2 |
| 1988-89 | CBChicago Bulls | 81 | 32.5 | 8.0 | 8.0 | 2.9 |
| 1989-90 | CBChicago Bulls | 82 | 33.6 | 6.9 | 6.3 | 2.8 |
| 1990-91 | CBChicago Bulls | 82 | 31.5 | 6.0 | 5.5 | 2.7 |
| 1991-92 | CBChicago Bulls | 80 | 30.1 | 6.4 | 6.1 | 2.3 |
| 1992-93 | CBChicago Bulls | 78 | 32.6 | 6.7 | 5.5 | 2.8 |
| 1994-95 | CBChicago Bulls | 17 | 26.9 | 6.9 | 5.3 | 1.8 |
| 1995-96 | CBChicago Bulls | 82 | 30.4 | 6.6 | 4.3 | 2.2 |
| 1996-97 | CBChicago Bulls | 82 | 29.6 | 5.9 | 4.3 | 1.7 |
| 1997-98 | CBChicago Bulls | 82 | 28.7 | 5.8 | 3.5 | 1.7 |
| 2001-02 | WWWashington Wizards | 60 | 22.9 | 5.7 | 5.2 | 1.4 |
| 2002-03 | WWWashington Wizards | 82 | 20.0 | 6.1 | 3.8 | 1.5 |
- 1993-94: did not play in the NBA — retired to play minor-league baseball in the Chicago White Sox organization.
- 1998-99 through 2000-01: did not play — retired following the 1998 NBA Finals; returned in 2001 with the Washington Wizards.
Career notes
Inducted into the Naismith Memorial Basketball Hall of Fame in 2009 (individual career), and a second time in 2010 as part of the 1992 U.S. Olympic “Dream Team.” Won Olympic gold with the United States at the 1984 Los Angeles Games (as a college player, before his NBA career) and the 1992 Barcelona Games (as part of the Dream Team, during his NBA career).
Team honours
| Honour | Year(s) |
|---|---|
| NBA Champion (Chicago Bulls) | 1991, 1992, 1993, 1996, 1997, 1998 (6x) |
Individual awards
| Award | Year(s) |
|---|---|
| NBA Most Valuable Player | 1987-88, 1990-91, 1991-92, 1995-96, 1997-98 (5x) |
| NBA Finals MVP | 1991, 1992, 1993, 1996, 1997, 1998 (6x) |
| NBA Defensive Player of the Year | 1987-88 |
| NBA Rookie of the Year | 1984-85 |
| NBA scoring champion | 1986-87, 1987-88, 1988-89, 1989-90, 1990-91, 1991-92, 1992-93, 1995-96, 1996-97, 1997-98 (10x) |
| All-NBA Team | 11x total — 10x First Team, 1x Second Team |
| All-Defensive Team | 9x |
| NBA All-Star | 14x — 1985-1993, 1996-1998, 2002-2003 (selected in 1986 but did not play, due to an injury workload restriction) |
| All-Star Game MVP | 1988, 1996, 1998 (3x) |
Sources
- Michael Jordan — Basketball-Reference
- Michael Jordan — Wikipedia
- List of career achievements by Michael Jordan — Wikipedia
Note: Weight is a genuine source discrepancy: Wikipedia's infobox states 216 lb (98 kg), while Basketball-Reference states 198 lb (89 kg) — 98 kg is used here as the widely-reported playing weight. The season-by-season table above is sourced to Basketball-Reference; it was spot-checked (not fully row-by-row cross-checked) against Wikipedia's own prose, which independently confirms the 1987-88 (35.0 PPG) and 1990-91 (31.5 PPG) figures exactly.