Thomas Edward Patrick Brady Jr.
Quarterback · San Mateo, California, U.S.
Data last verified: 11 August 2026.
NFL: Players ▾
Thomas Edward Patrick Brady Jr.: Quarterback, born 3 August 1977 (49) in San Mateo, California, U.S.. Career totals: 89,214 passing yards, 649 touchdowns, 97.2 passer rating.
Player information
| Full name | Thomas Edward Patrick Brady Jr. |
| Born | 3 August 1977 (age 49) |
| Birthplace | San Mateo, California, U.S. |
| Height | 193 cm |
| Weight | 102 kg |
| Position | Quarterback |
| College | University of Michigan |
| Draft | 2000 NFL Draft — Round 6, Pick 199 (New England Patriots) |
Career totals
| Games | Pass Yds | Pass TD | Int | Rating | Record |
| 335 | 89,214 | 649 | 212 | 97.2 | 251-79 (regular season); 35-12 (playoffs) |
Season by season
| Season | Team | GP | Pass Yds | Pass TD | Int | Rating |
| 2000 | New England Patriots | 1 | 6 | 0 | 0 | 42.4 |
| 2001 | New England Patriots | 15 | 2,843 | 18 | 12 | 86.5 |
| 2002 | New England Patriots | 16 | 3,764 | 28 | 14 | 85.7 |
| 2003 | New England Patriots | 16 | 3,620 | 23 | 12 | 85.9 |
| 2004 | New England Patriots | 16 | 3,692 | 28 | 14 | 92.6 |
| 2005 | New England Patriots | 16 | 4,110 | 26 | 14 | 92.3 |
| 2006 | New England Patriots | 16 | 3,529 | 24 | 12 | 87.9 |
| 2007 | New England Patriots | 16 | 4,806 | 50 | 8 | 117.2 |
| 2008 | New England Patriots | 1 | 76 | 0 | 0 | 83.9 |
| 2009 | New England Patriots | 16 | 4,398 | 28 | 13 | 96.2 |
| 2010 | New England Patriots | 16 | 3,900 | 36 | 4 | 111.0 |
| 2011 | New England Patriots | 16 | 5,235 | 39 | 12 | 105.6 |
| 2012 | New England Patriots | 16 | 4,827 | 34 | 8 | 98.7 |
| 2013 | New England Patriots | 16 | 4,343 | 25 | 11 | 87.3 |
| 2014 | New England Patriots | 16 | 4,109 | 33 | 9 | 97.4 |
| 2015 | New England Patriots | 16 | 4,770 | 36 | 7 | 102.2 |
| 2016 | New England Patriots | 12 | 3,554 | 28 | 2 | 112.2 |
| 2017 | New England Patriots | 16 | 4,577 | 32 | 8 | 102.8 |
| 2018 | New England Patriots | 16 | 4,355 | 29 | 11 | 97.7 |
| 2019 | New England Patriots | 16 | 4,057 | 24 | 8 | 88.0 |
| 2020 | Tampa Bay Buccaneers | 16 | 4,633 | 40 | 12 | 102.2 |
| 2021 | Tampa Bay Buccaneers | 17 | 5,316 | 43 | 12 | 102.1 |
| 2022 | Tampa Bay Buccaneers | 17 | 4,694 | 25 | 9 | 90.7 |
Career notes
Retired after the 2022 season. Not yet eligible for the Pro Football Hall of Fame as of this page's build (eligibility begins 5 years after retirement, i.e. 2028).
Team honours
| Honour | Year(s) |
| Super Bowl champion (New England Patriots) | XXXVI (2001), XXXVIII (2003), XXXIX (2004), XLIX (2014), LI (2016) |
| Super Bowl champion (Tampa Bay Buccaneers) | LV (2020) |
Individual awards
| Award | Year(s) |
| NFL Most Valuable Player | 2007, 2010, 2017 (3x) |
| Super Bowl MVP | XXXVI, XXXVIII, XLIX, LI, LV (5x) |
| AP Offensive Player of the Year | 2007, 2010 (2x) |
| Pro Bowl | 15x |
| All-Pro First Team | 2007, 2010, 2017 (3x); Second Team 2005, 2016, 2021 (3x) |
| Comeback Player of the Year | 2009 |
← NFL Players