Super Bowl Champions
Super Bowl I (1966 season) to present — the NFL championship game since the AFL-NFL merger era. Pre-Super Bowl NFL champions (1920-1965) are a planned future addition, not included in this list yet.
Data last verified: 11 August 2026.
Most recent super bowl champions: Seattle Seahawks (Super Bowl LX - 2025). Full list below, sourced and cross-checked.
| Super Bowl | Winner | Loser | Score |
|---|---|---|---|
| Super Bowl I - 1966 | GBPGreen Bay Packers | KCCKansas City Chiefs | 35-10 |
| Super Bowl II - 1967 | GBPGreen Bay Packers | OROakland Raiders | 33-14 |
| Super Bowl III - 1968 | NYJNew York Jets | BCBaltimore Colts | 16-7 |
| Super Bowl IV - 1969 | KCCKansas City Chiefs | MVMinnesota Vikings | 23-7 |
| Super Bowl V - 1970 | BCBaltimore Colts | DCDallas Cowboys | 16-13 |
| Super Bowl VI - 1971 | DCDallas Cowboys | MDMiami Dolphins | 24-3 |
| Super Bowl VII - 1972 | MDMiami Dolphins | WRWashington Redskins | 14-7 |
| Super Bowl VIII - 1973 | MDMiami Dolphins | MVMinnesota Vikings | 24-7 |
| Super Bowl IX - 1974 | PSPittsburgh Steelers | MVMinnesota Vikings | 16-6 |
| Super Bowl X - 1975 | PSPittsburgh Steelers | DCDallas Cowboys | 21-17 |
| Super Bowl XI - 1976 | OROakland Raiders | MVMinnesota Vikings | 32-14 |
| Super Bowl XII - 1977 | DCDallas Cowboys | DBDenver Broncos | 27-10 |
| Super Bowl XIII - 1978 | PSPittsburgh Steelers | DCDallas Cowboys | 35-31 |
| Super Bowl XIV - 1979 | PSPittsburgh Steelers | LARLos Angeles Rams | 31-19 |
| Super Bowl XV - 1980 | OROakland Raiders | PEPhiladelphia Eagles | 27-10 |
| Super Bowl XVI - 1981 | SF4San Francisco 49ers | CBCincinnati Bengals | 26-21 |
| Super Bowl XVII - 1982 | WRWashington Redskins | MDMiami Dolphins | 27-17 |
| Super Bowl XVIII - 1983 | LARLos Angeles Raiders | WRWashington Redskins | 38-9 |
| Super Bowl XIX - 1984 | SF4San Francisco 49ers | MDMiami Dolphins | 38-16 |
| Super Bowl XX - 1985 | CBChicago Bears | NEPNew England Patriots | 46-10 |
| Super Bowl XXI - 1986 | NYGNew York Giants | DBDenver Broncos | 39-20 |
| Super Bowl XXII - 1987 | WRWashington Redskins | DBDenver Broncos | 42-10 |
| Super Bowl XXIII - 1988 | SF4San Francisco 49ers | CBCincinnati Bengals | 20-16 |
| Super Bowl XXIV - 1989 | SF4San Francisco 49ers | DBDenver Broncos | 55-10 |
| Super Bowl XXV - 1990 | NYGNew York Giants | BBBuffalo Bills | 20-19 |
| Super Bowl XXVI - 1991 | WRWashington Redskins | BBBuffalo Bills | 37-24 |
| Super Bowl XXVII - 1992 | DCDallas Cowboys | BBBuffalo Bills | 52-17 |
| Super Bowl XXVIII - 1993 | DCDallas Cowboys | BBBuffalo Bills | 30-13 |
| Super Bowl XXIX - 1994 | SF4San Francisco 49ers | SDCSan Diego Chargers | 49-26 |
| Super Bowl XXX - 1995 | DCDallas Cowboys | PSPittsburgh Steelers | 27-17 |
| Super Bowl XXXI - 1996 | GBPGreen Bay Packers | NEPNew England Patriots | 35-21 |
| Super Bowl XXXII - 1997 | DBDenver Broncos | GBPGreen Bay Packers | 31-24 |
| Super Bowl XXXIII - 1998 | DBDenver Broncos | AFAtlanta Falcons | 34-19 |
| Super Bowl XXXIV - 1999 | SLRSt. Louis Rams | TTTennessee Titans | 23-16 |
| Super Bowl XXXV - 2000 | BRBaltimore Ravens | NYGNew York Giants | 34-7 |
| Super Bowl XXXVI - 2001 | NEPNew England Patriots | SLRSt. Louis Rams | 20-17 |
| Super Bowl XXXVII - 2002 | TBBTampa Bay Buccaneers | OROakland Raiders | 48-21 |
| Super Bowl XXXVIII - 2003 | NEPNew England Patriots | CPCarolina Panthers | 32-29 |
| Super Bowl XXXIX - 2004 | NEPNew England Patriots | PEPhiladelphia Eagles | 24-21 |
| Super Bowl XL - 2005 | PSPittsburgh Steelers | SSSeattle Seahawks | 21-10 |
| Super Bowl XLI - 2006 | ICIndianapolis Colts | CBChicago Bears | 29-17 |
| Super Bowl XLII - 2007 | NYGNew York Giants | NEPNew England Patriots | 17-14 |
| Super Bowl XLIII - 2008 | PSPittsburgh Steelers | ACArizona Cardinals | 27-23 |
| Super Bowl XLIV - 2009 | NOSNew Orleans Saints | ICIndianapolis Colts | 31-17 |
| Super Bowl XLV - 2010 | GBPGreen Bay Packers | PSPittsburgh Steelers | 31-25 |
| Super Bowl XLVI - 2011 | NYGNew York Giants | NEPNew England Patriots | 21-17 |
| Super Bowl XLVII - 2012 | BRBaltimore Ravens | SF4San Francisco 49ers | 34-31 |
| Super Bowl XLVIII - 2013 | SSSeattle Seahawks | DBDenver Broncos | 43-8 |
| Super Bowl XLIX - 2014 | NEPNew England Patriots | SSSeattle Seahawks | 28-24 |
| Super Bowl 50 - 2015 | DBDenver Broncos | CPCarolina Panthers | 24-10 |
| Super Bowl LI - 2016 | NEPNew England Patriots | AFAtlanta Falcons | 34-28 (OT) |
| Super Bowl LII - 2017 | PEPhiladelphia Eagles | NEPNew England Patriots | 41-33 |
| Super Bowl LIII - 2018 | NEPNew England Patriots | LARLos Angeles Rams | 13-3 |
| Super Bowl LIV - 2019 | KCCKansas City Chiefs | SF4San Francisco 49ers | 31-20 |
| Super Bowl LV - 2020 | TBBTampa Bay Buccaneers | KCCKansas City Chiefs | 31-9 |
| Super Bowl LVI - 2021 | LARLos Angeles Rams | CBCincinnati Bengals | 23-20 |
| Super Bowl LVII - 2022 | KCCKansas City Chiefs | PEPhiladelphia Eagles | 38-35 |
| Super Bowl LVIII - 2023 | KCCKansas City Chiefs | SF4San Francisco 49ers | 25-22 |
| Super Bowl LIX - 2024 | PEPhiladelphia Eagles | KCCKansas City Chiefs | 40-22 |
| Super Bowl LX - 2025 | SSSeattle Seahawks | NEPNew England Patriots | 29-13 |
Frequently asked
Who won the most recent super bowl champions?
Seattle Seahawks (Super Bowl LX - 2025).
Who has won the most super bowl champions?
Pittsburgh Steelers, with 6. Full breakdown on our records page.
Sources
Cross-checked against multiple independent sources before publishing, per our sourcing methodology: