Australia 66–0 Fiji — Group A, 1995 Rugby League World Cup
14 Oct 1995 · McAlpine Stadium, Huddersfield, England · Attendance: 7,127
Data last verified: 11 August 2026.
Group A, 1995 Rugby League World Cup: Australia 66–0 Fiji, at McAlpine Stadium, Huddersfield, England on 14 Oct 1995.
Scorers
| Australia | Tries: Dallas (3); O'Davis (3); Hill (2); Menzies (2); Brasher; Larson Goals: Johns (9) |
| Fiji | No scorers recorded. |
Teams
| Australia | Fiji | |||
|---|---|---|---|---|
| 1 | Tim Brasher | Fullback | Waisale Sovatabua | 1 |
| 2 | Brett Dallas | Wing | Orisi Cavuilati | 2 |
| 3 | Mark Coyne | Centre | Livai Nalagilagi (c) | 3 |
| 4 | Terry Hill | Centre | Fili Seru | 4 |
| 5 | Robbie O'Davis | Wing | Noa Nadruku | 5 |
| 6 | Brad Fittler (c) | Stand off/Five eighth | Noa Nayacaklou | 6 |
| 7 | Geoff Toovey | Scrum half/Half back | Saveneca Taga | 7 |
| 8 | Mark Carroll | Prop forward | Malakai Yasa | 8 |
| 9 | Andrew Johns | Hooker | Ian Saigatu | 9 |
| 10 | Dean Pay | Prop forward | Pio Nakubuwai | 10 |
| 11 | Gary Larson | Second row | Josaia Rabele Dakuitoga | 11 |
| 12 | Steve Menzies | Second row | Samuela Davetawalu | 12 |
| 13 | Jim Dymock | Loose forward/Lock forward | Niumaia Korovata | 13 |
| Substitutes | ||||
| 14 | Paul McGregor | Kalaveti Naisoro Tuiyabayaba | 14 | |
| 15 | Matthew Johns | Jioji Vatubua | 15 | |
| 16 | Jason Smith | Waisale Vatubua | 16 | |
| 17 | Nik Kosef | Kiniviliame Koroibuleka | 17 | |
| Bob Fulton | Coach | Graham Murray — single-sourced; a separate Wikipedia squads page conflictingly lists Ivan Grésèque as Fiji coach, unresolved. | ||
Match officials
| Referee | Eddie Ward |
| Touch judges | Not identified in sources found |
| Player of the match | Not identified in sources found |
Match report
Australia crushed World Cup debutants Fiji 66-0 at Huddersfield, leading 32-0 at half-time. Brett Dallas and Robbie O'Davis both scored hat-tricks.
Previous World Cup meetings
- 2000 Rugby League World Cup (Group A): Australia 66–8 Fiji
- 2008 Rugby League World Cup (Semi-final): Australia 52–0 Fiji
- 2013 Rugby League World Cup (Group A): Australia 34–2 Fiji
- 2013 Rugby League World Cup (Semi-final): Australia 64–0 Fiji
- 2017 Rugby League World Cup (Semi-final): Australia 54–6 Fiji
- 2021 Rugby League World Cup (Group B): Australia 42–8 Fiji