Ireland 30–16 Māori (New Zealand) — Group D, 2000 Rugby League World Cup
4 Nov 2000 · Tolka Park, Dublin, Ireland · Attendance: 3,164
Data last verified: 11 August 2026.
Group D, 2000 Rugby League World Cup: Ireland 30–16 Māori (New Zealand), at Tolka Park, Dublin, Ireland on 4 Nov 2000.
Scorers
| Ireland | Tries: Barnhill; Carney; Forster; Sheridan; Withers Goals: Prescott (5) |
| Māori (New Zealand) | Tries: Koopu; Nelson; Te Rangi Goals: Ngamu/Perenara (2 combined) — exact individual split not identified in sources found |
Teams
| Ireland | Māori (New Zealand) | |||
|---|---|---|---|---|
| 1 | Steve Prescott | Fullback | Clinton Toopi | 1 |
| 2 | Brian Carney | Wing | Odell Manuel | 2 |
| 3 | Michael Withers | Centre | Toa Kohe-Love | 3 |
| 4 | Luke Ricketson | Centre | David Kidwell | 4 |
| 5 | Mark Forster | Wing | Sean Hoppe | 5 |
| 6 | Gavin Clinch | Stand off/Five eighth | Gene Ngamu | 6 |
| 7 | Ryan Sheridan | Scrum half/Half back | Hare Te Rangi | 7 |
| 8 | Terry O'Connor (c) | Prop forward | Paul Rauhihi | 8 |
| 9 | Danny Williams | Hooker | Henry Perenara | 9 |
| 10 | Barrie McDermott | Prop forward | Terry Hermansson | 10 |
| 11 | Chris Joynt | Second row | Wairangi Koopu | 11 |
| 12 | David Barnhill | Second row | Tyran Smith | 12 |
| 13 | Kevin Campion | Loose forward/Lock forward | Tawera Nikau (c) | 13 |
| Substitutes | ||||
| Interchange | Liam Bretherton | Martin Moana | 14 | |
| Interchange | Johnny Lawless | Boycie Nelson | 15 | |
| Interchange | Liam Tallon | Chris Nahi | 16 | |
| Interchange | Paul Southern | Tahi Reihana | 17 | |
| Andy Kelly / Steve O'Neill (joint coaches, per rugbyleagueproject.org) | Coach | Cameron Bell | ||
Match officials
| Referee | Bill Harrigan |
| Touch judges | Not identified in sources found |
| Player of the match | Not identified in sources found |
Match report
Ireland beat New Zealand Māori 30-16 at Tolka Park, Dublin, leading 12-0 at half-time, finishing Group D unbeaten. Five different Ireland players scored tries.