Scotland 0–48 Tonga — 7th Place Play-off, 2008 Rugby League World Cup
8 Nov 2008 · Browne Park, Rockhampton, Australia · Attendance: 5,930Lowest-attended match of the tournament
Data last verified: 11 August 2026.
7th Place Play-off, 2008 Rugby League World Cup: Scotland 0–48 Tonga, at Browne Park, Rockhampton, Australia on 8 Nov 2008.
Scorers
| Scotland | No scorers recorded. |
| Tonga | Tries: Vuna (2); Jennings; Mateo; Paea; Talanoa; Uaisele; Williams Goals: Williams (7/7); Paea (1/1) |
Teams
| Scotland | Tonga | |||
|---|---|---|---|---|
| 1 | Michael Robertson | Fullback | Fetuli Talanoa | 1 |
| 2 | Wade Liddell | Wing | Cooper Vuna | 2 |
| 3 | Mick Nanyn | Centre | Michael Jennings | 3 |
| 4 | Kevin Henderson | Centre | Toshio Laiseni | 4 |
| 5 | Gavin Cowan | Wing | Etuate Uaisele | 5 |
| 6 | Dave McConnell | Stand off/Five eighth | Feleti Mateo | 6 |
| 7 | John Duffy | Scrum half/Half back | Eddie Paea | 7 |
| 8 | Oliver Wilkes | Prop forward | Antonio Kaufusi | 8 |
| 9 | Ben Fisher (c) | Hooker | Tevita Leo-Latu | 9 |
| 10 | Scott Logan | Prop forward | Lopini Paea (c) | 11 |
| 11 | Iain Morrison | Second row | Epalahame Lauaki | 12 |
| 12 | Duncan MacGillivray | Second row | Andrew Emelio | 13 |
| 13 | Ian Henderson | Loose forward/Lock forward | Tony Williams | 20 |
| Substitutes | ||||
| 14 | Andrew Henderson | Mickey Paea | 10 | |
| 15 | Paddy Coupar | Sam Moa | 15 | |
| 16 | Chris Armit | Kim Uasi | 17 | |
| 17 | Jack Howieson | Willie Manu | 19 | |
| Steve McCormack | Coach | Jim Dymock | ||
Match officials
| Referee | Shayne Hayne (Australia) — single-sourced |
| Touch judges | Paul Holland — single-sourced, David Abood — single-sourced |
| Player of the match | Not confirmed to Tier-1 standard |
Match report
Tonga thrashed Scotland 48-0 at Rockhampton in the 7th place play-off, Cooper Vuna scoring twice. Rugbyleagueproject.org's own scoring table names only 7 Tongan try scorers, but this doesn't reconcile arithmetically with the goal-kicking total; a Sky Sports report independently confirms Vuna scored twice, which is what's shown here to make the total balance.