France 10–42 Samoa — 9th Place Play-off, 2008 Rugby League World Cup
9 Nov 2008 · Penrith Stadium, Sydney, Australia · Attendance: 8,028
Data last verified: 11 August 2026.
9th Place Play-off, 2008 Rugby League World Cup: France 10–42 Samoa, at Penrith Stadium, Sydney, Australia on 9 Nov 2008.
Scorers
| France | Tries: Guisset; Planas Goals: Bosc (1/2) |
| Samoa | Tries: Te'o (2); Carmont; Meli; F. Puletua — disputed, see context; Roberts; Taulapapa; Utai Goals: Roberts (3/6); Paulo (2/2) |
Teams
| France | Samoa | |||
|---|---|---|---|---|
| 1 | Jared Taylor | Fullback | Tangi Ropati | 1 |
| 2 | Sebastien Planas | Wing | Matt Utai | 2 |
| 3 | Teddy Sadaoui | Centre | Francis Meli | 3 |
| 4 | Sebastien Raguin | Centre | George Carmont | 4 |
| 5 | Dimitri Pelo | Wing | Misi Taulapapa | 5 |
| 6 | John Wilson | Stand off/Five eighth | Ben Roberts | 6 |
| 7 | Thomas Bosc | Scrum half/Half back | Albert Talipeau | 7 |
| 8 | Jerome Guisset (c) | Prop forward | Kylie Leuluai | 8 |
| 9 | Christophe Moly | Hooker | Terence Seuseu | 9 |
| 10 | Adel Fellous | Prop forward | Frank Puletua | 10 |
| 11 | Jamal Fakir | Second row | Ben Te'o | 11 |
| 12 | Eric Anselme | Second row | Tony Puletua (c) | 12 |
| 13 | Gregory Mounis | Loose forward/Lock forward | Harrison Hansen | 13 |
| Substitutes | ||||
| 14 | Olivier Elima | Wayne McDade | 14 | |
| 15 | Laurent Carrasco | Ali Lauiti'iti | 15 | |
| 16 | Mathieu Griffi | Joseph Paulo | 16 | |
| 17 | Jean-Philippe Baile | Smith Samau | 17 | |
| John Monie | Coach | John Ackland | ||
Match officials
| Referee | Thierry Alibert (France) — single-sourced |
| Touch judges | Gerard Sutton — single-sourced, Russell Turner — single-sourced |
| Player of the match | Not confirmed to Tier-1 standard |
Match report
Samoa beat France 42-10 in the 9th place play-off at Penrith, Ben Te'o scoring twice. One of Samoa's try scorers is disputed — rugbyleagueproject.org names Frank Puletua, while a Sky Sports report names Tony Puletua (a different player, listed here as the starting captain); unresolved, shown per the primary source.