England 34–6 France — Quarter-final, 2013 Rugby League World Cup
16 Nov 2013 · DW Stadium, Wigan, England · Attendance: 22,276
Data last verified: 11 August 2026.
Quarter-final, 2013 Rugby League World Cup: England 34–6 France, at DW Stadium, Wigan, England on 16 Nov 2013.
Scoring timeline
| 5′ | France — try, Duport · Bosc kicked |
| 11′ | England — try, Charnley · Sinfield kicked |
| 18′ | England — try, Hall · Sinfield kicked |
| 25′ | England — try, Charnley · Sinfield missed |
| 28′ | England — try, Hall · Sinfield kicked |
| 47′ | England — try, O'Loughlin · Sinfield kicked |
| 77′ | England — try, Ferres · Sinfield kicked |
Tries in order scored, with the conversion kicked/missed alongside each one where our source data lets us match a kicker to that specific try. Sources don't record exact minutes for missed kicks, so misses are matched by elimination (attempts left over once every made kick is accounted for), not sequenced by time. Standalone penalty goals are shown separately below, not attached to a try.
Scorers
| England | Tries: Charnley (2) 11', 25'; Hall (2) 18', 28'; O'Loughlin 47'; Ferres 77' Goals: Sinfield (5/6) 11', 18', 28', 47', 77' |
| France | Tries: Duport 5' Goals: Bosc (1/1) 5' |
This result sent England into the Semi-final against New Zealand.
Teams
| England | France | |||
|---|---|---|---|---|
| 1 | Sam Tomkins | Fullback | Morgan Escaré | 1 |
| 2 | Josh Charnley | Wing | Damien Cardace | 2 |
| 3 | Kallum Watkins | Centre | Jean-Philippe Baile | 3 |
| 4 | Leroy Cudjoe | Centre | Vincent Duport | 4 |
| 5 | Ryan Hall | Wing | Clint Greenshields | 5 |
| 6 | Rangi Chase | Stand off/Five eighth | Thomas Bosc | 6 |
| 7 | Kevin Sinfield (c) | Scrum half/Half back | William Barthau | 7 |
| 8 | James Graham | Prop forward | Jamal Fakir | 8 |
| 9 | Mike McIlorum | Hooker | Kane Bentley | 9 |
| 10 | Chris Hill | Prop forward | Rémi Casty | 10 |
| 11 | Sam Burgess | Second row | Olivier Elima (c) | 11 |
| 12 | Ben Westwood | Second row | Sébastien Raguin | 12 |
| 13 | Sean O'Loughlin | Loose forward/Lock forward | Grégory Mounis | 13 |
| Substitutes | ||||
| 14 | James Roby | Éloi Pélissier | 14 | |
| 15 | George Burgess | Younes Khattabi | 15 | |
| 16 | Brett Ferres | Antoni Maria | 16 | |
| 17 | Liam Farrell | Mickaël Simon | 17 | |
| Steve McNamara | Coach | Richard Agar | ||
Match officials
| Kick-off | 20:00 GMT (UTC±00:00) |
| Referee | Ashley Klein (Australia) |
| Touch judges | James Child (England), Grant Atkins (Australia) |
| Player of the match | Sam Tomkins (England) |