France 34–12 Greece — Group A, 2021 Rugby League World Cup
17 Oct 2022 · Eco-Power Stadium, Doncaster, England · Attendance: 4,182
Data last verified: 11 August 2026.
Group A, 2021 Rugby League World Cup: France 34–12 Greece, at Eco-Power Stadium, Doncaster, England on 17 Oct 2022.
Scoring timeline
| 9′ | France — try, Dezaria · Mourgue kicked |
| 30′ | France — try, Gigot · Mourgue kicked |
| 34′ | France — try, Jullien · Mourgue kicked |
| 47′ | France — try, Mourgue · Mourgue kicked |
| 56′ | Greece — try, Taukamo · Ilias kicked |
| 74′ | France — try, Jullien · Mourgue kicked |
| 79′ | Greece — try, Mougios · Ilias kicked |
Tries in order scored, with the conversion kicked/missed alongside each one where our source data lets us match a kicker to that specific try. Sources don't record exact minutes for missed kicks, so misses are matched by elimination (attempts left over once every made kick is accounted for), not sequenced by time. Standalone penalty goals are shown separately below, not attached to a try.
Scorers
| France | Tries: Dezaria 9'; Gigot 30'; Jullien (2) 34', 74'; Mourgue 47' Goals: Mourgue (7/7) 10', 24' pen, 30', 36', 49', 67' pen, 76' |
| Greece | Tries: Taukamo 56'; Mougios 79' Goals: Ilias (2/2) 58', 80' |
Teams
| France | Greece | |||
|---|---|---|---|---|
| 1 | Morgan Escaré | Fullback | Chaise Robinson | 1 |
| 2 | Arthur Romano | Wing | Siteni Taukamo | 2 |
| 3 | Samisoni Langi | Centre | Terry Constantinou | 3 |
| 4 | Matthieu Laguerre | Centre | Nick Mougios | 4 |
| 5 | Fouad Yaha | Wing | Johnny Mitsias | 5 |
| 6 | Arthur Mourgue | Stand off/Five eighth | Lachlan Ilias | 6 |
| 7 | Tony Gigot | Scrum half/Half back | Jordan Meads | 7 |
| 8 | Jordan Dezaria | Prop forward | Robert Tuliatu | 8 |
| 9 | Alrix Da Costa | Hooker | Peter Mamouzelos | 9 |
| 10 | Lambert Belmas | Prop forward | Sebastian Sell | 16 |
| 11 | Benjamin Jullien | Second row | Mitchell Zampetides | 11 |
| 12 | Paul Séguier | Second row | Nicholas Flocas | 12 |
| 13 | Benjamin Garcia | Loose forward/Lock forward | Billy Magoulias | 13 |
| Substitutes | ||||
| 14 | Eloi Pelissier | Jake Kambos | 14 | |
| 15 | Justin Sangaré | Myles Gal | 15 | |
| 17 | Mickaël Goudemand | Theodoros Nianiakas | 17 | |
| 19 | Corentin Le Cam | Aris Dardamanis | 18 | |
Match officials
| Kick-off | 19:30 BST (UTC+01:00) |
| Referee | Adam Gee (Australia) |
| Touch judges | Kasey Badger (Australia), James Vella (England) |
| Player of the match | Benjamin Garcia (France) |
Sources
- 2021 Men's Rugby League World Cup knockout stage — Wikipedia
- 2021 Rugby League World Cup Group A — Wikipedia
- 2021 Rugby League World Cup Group B — Wikipedia
- 2021 Rugby League World Cup Group C — Wikipedia
- 2021 Rugby League World Cup Group D — Wikipedia
- 2021 Rugby League World Cup Final — League Unlimited team lists
- Kangaroos name squad to face Samoa in World Cup final — NRL.com
- Samoa name squad to face Kangaroos in final — NRL.com
- 2022 Rugby League World Cup — full results — rugbyleagueproject.org
- World Cup team lists: Men's teams for quarterfinals — NRL.com