New Zealand 48–10 Ireland — Group C, 2021 Rugby League World Cup
28 Oct 2022 · AMT Headingley Stadium, Leeds, England · Attendance: 14,044
Data last verified: 11 August 2026.
Group C, 2021 Rugby League World Cup: New Zealand 48–10 Ireland, at AMT Headingley Stadium, Leeds, England on 28 Oct 2022.
Scoring timeline
| 15′ | New Zealand — try, Hughes · Rapana kicked |
| 20′ | New Zealand — try, Rapana · missed |
| 26′ | New Zealand — try, Hiku · Rapana kicked |
| 29′ | Ireland — try, L. Senior · Chamberlain missed |
| 33′ | New Zealand — try, Hiku · missed |
| 38′ | New Zealand — try, Mulitalo · missed |
| 46′ | New Zealand — try, Rapana · missed |
| 55′ | New Zealand — try, Fisher-Harris · missed |
| 60′ | New Zealand — try, Hughes · Brown kicked |
| 63′ | New Zealand — try, K. Bromwich · Brown kicked |
| 66′ | Ireland — try, L. Senior · Chamberlain missed |
| 79′ | New Zealand — try, Manu · missed |
Tries in order scored, with the conversion kicked/missed alongside each one where our source data lets us match a kicker to that specific try. Sources don't record exact minutes for missed kicks, so misses are matched by elimination (attempts left over once every made kick is accounted for), not sequenced by time. Standalone penalty goals are shown separately below, not attached to a try.
Scorers
| New Zealand | Tries: Hughes (2) 15', 60'; Rapana (2) 20', 46'; Hiku (2) 26', 33'; Mulitalo 38'; Fisher-Harris 55'; K. Bromwich 63'; Manu 79' Goals: Rapana (2/4) 17', 27'; Brown (2/6) 61', 64' |
| Ireland | Tries: L. Senior (2) 29', 66' Goals: Chamberlain (1/3) 12' pen |
Teams
| New Zealand | Ireland | |||
|---|---|---|---|---|
| 1 | Joseph Manu | Fullback | Richie Myler | 1 |
| 5 | Jordan Rapana | Wing | Louis Senior | 20 |
| 4 | Peta Hiku | Centre | Ed Chamberlain | 3 |
| 17 | Briton Nikora | Centre | Toby King | 4 |
| 2 | Ronaldo Mulitalo | Wing | Innes Senior | 5 |
| 6 | Dylan Brown | Stand off/Five eighth | Luke Keary | 6 |
| 7 | Jahrome Hughes | Scrum half/Half back | Joe Keyes | 7 |
| 8 | Jesse Bromwich | Prop forward | James Hasson | 22 |
| 9 | Brandon Smith | Hooker | Joshua Cook | 9 |
| 10 | James Fisher-Harris | Prop forward | George King | 13 |
| 12 | Kenny Bromwich | Second row | James Bentley | 11 |
| 16 | Nelson Asofa-Solomona | Second row | Frankie Halton | 12 |
| 13 | Joseph Tapine | Loose forward/Lock forward | Ronan Michael | 21 |
| Substitutes | ||||
| 11 | Isaiah Papali'i | Brendan O'Hagan | 16 | |
| 14 | Kieran Foran | Harry Rushton | 15 | |
| 18 | Jared Waerea-Hargreaves | Dan Norman | 17 | |
| 20 | Isaac Liu | Henry O'Kane | 18 | |
| Michael Maguire | Coach | Ged Corcoran | ||
Match officials
| Kick-off | 19:30 BST (UTC+01:00) |
| Referee | Robert Hicks (England) |
| Touch judges | James Vella (England), Darian Furner (Australia) |
| Player of the match | Jahrome Hughes (New Zealand) |
Sources
- 2021 Men's Rugby League World Cup knockout stage — Wikipedia
- 2021 Rugby League World Cup Group A — Wikipedia
- 2021 Rugby League World Cup Group B — Wikipedia
- 2021 Rugby League World Cup Group C — Wikipedia
- 2021 Rugby League World Cup Group D — Wikipedia
- 2021 Rugby League World Cup Final — League Unlimited team lists
- Kangaroos name squad to face Samoa in World Cup final — NRL.com
- Samoa name squad to face Kangaroos in final — NRL.com
- 2022 Rugby League World Cup — full results — rugbyleagueproject.org
- World Cup team lists: Men's teams for quarterfinals — NRL.com