New Zealand 34–12 Lebanon — Group C, 2021 Rugby League World Cup
16 Oct 2022 · Halliwell Jones Stadium, Warrington, England · Attendance: 5,453
Data last verified: 11 August 2026.
Group C, 2021 Rugby League World Cup: New Zealand 34–12 Lebanon, at Halliwell Jones Stadium, Warrington, England on 16 Oct 2022.
Scoring timeline
| 1′ | Lebanon — try, Mansour · Moses kicked |
| 6′ | New Zealand — try, K. Bromwich · Rapana kicked |
| 25′ | New Zealand — try, Asofa-Solomona · Rapana kicked |
| 30′ | New Zealand — try, Hiku · Rapana kicked |
| 46′ | Lebanon — try, Miski · Moses kicked |
| 55′ | New Zealand — try, Brown · Rapana kicked |
| 57′ | New Zealand — try, Manu · Rapana kicked |
| 61′ | New Zealand — try, Rapana · Rapana missed |
Tries in order scored, with the conversion kicked/missed alongside each one where our source data lets us match a kicker to that specific try. Sources don't record exact minutes for missed kicks, so misses are matched by elimination (attempts left over once every made kick is accounted for), not sequenced by time. Standalone penalty goals are shown separately below, not attached to a try.
Scorers
| New Zealand | Tries: K. Bromwich 6'; Asofa-Solomona 25'; Hiku 30'; Brown 55'; Manu 57'; Rapana 61' Goals: Rapana (5/6) 6', 25', 31', 55', 58' |
| Lebanon | Tries: Mansour 1'; Miski 46' Goals: Moses (2/2) 1', 47' |
Teams
| New Zealand | Lebanon | |||
|---|---|---|---|---|
| 1 | Joseph Manu | Fullback | Jacob Kiraz | 1 |
| 2 | Ronaldo Mulitalo | Wing | Josh Mansour | 2 |
| 21 | Charnze Nicoll-Klokstad | Centre | Reece Robinson | 16 |
| 4 | Peta Hiku | Centre | Brad Morkos | 4 |
| 5 | Jordan Rapana | Wing | Abbas Miski | 5 |
| 6 | Dylan Brown | Five-eighth | Adam Doueihi | 6 |
| 14 | Kieran Foran | Halfback | Mitchell Moses (c) | 7 |
| 8 | Jesse Bromwich (c) | Front row | Kayne Kalache | 8 |
| 9 | Brandon Smith | Hooker | Andrew Kazzi | 15 |
| 10 | James Fisher-Harris | Front row | Khalil Rahme | 19 |
| 11 | Isaiah Papali'i | Second row | Elie El-Zakhem | 11 |
| 12 | Kenny Bromwich | Second row | Charbel Tasipale | 12 |
| 13 | Joseph Tapine | Lock | James Roumanos | 13 |
| Substitutes | ||||
| 3 | Marata Niukore | Michael Tannous | 9 | |
| 16 | Nelson Asofa-Solomona | Hanna-Jonathan El-Nachar | 10 | |
| 17 | Briton Nikora | Jalal Bazzaz | 17 | |
| 22 | Jeremy Marshall-King | Joshua Maree | 21 | |
| Michael Maguire | Coach | Michael Cheika | ||
Match officials
| Kick-off | 19:30 BST (UTC+01:00) |
| Referee | Grant Atkins (Australia) |
| Touch judges | Tom Grant (England), Dean Bowmer (England) |
| Player of the match | Joseph Manu (New Zealand) |
Previous World Cup meetings
- 2000 Rugby League World Cup (Group B): New Zealand 64–0 Lebanon
Sources
- 2021 Men's Rugby League World Cup knockout stage — Wikipedia
- 2021 Rugby League World Cup Group A — Wikipedia
- 2021 Rugby League World Cup Group B — Wikipedia
- 2021 Rugby League World Cup Group C — Wikipedia
- 2021 Rugby League World Cup Group D — Wikipedia
- 2021 Rugby League World Cup Final — League Unlimited team lists
- Kangaroos name squad to face Samoa in World Cup final — NRL.com
- Samoa name squad to face Kangaroos in final — NRL.com
- 2022 Rugby League World Cup — full results — rugbyleagueproject.org
- World Cup team lists: Men's teams for quarterfinals — NRL.com