Preliminary Round (Group B) / Second Round, 1998 FIBA World Cup
July 31, 1998 · Athens / Piraeus, Greece
Preliminary Round (Group B) / Second Round, 1998 FIBA World Cup: Russia 86–73 Puerto Rico, at Athens / Piraeus, Greece on July 31, 1998.
This preliminary-round result was carried forward into the Second Round standings rather than replayed, since both teams advanced together into the same six-team Second Round group — the carry-forward mechanic first used at this site's 1974 edition, and last seen at 1986, returned at this edition after 1990 and 1994 had both dropped it. It counts once, as both a Preliminary Round Group result and a Second Round result.
Top performers
| Puerto Rico — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| James Carter | 4 | 1 | 1 |
| Eddie Casiano | 16 | 3 | 1 |
| Javier Antonio Colon | 0 | 2 | 2 |
| Rolando Hourruitiner Ortiz | 2 | 0 | 1 |
| Edgar Leon | 4 | 2 | 1 |
| Jerome Mincy | 11 | 1 | 1 |
| Jose Rafael Ortiz-Rijos | 18 | 15 | 3 |
| Daniel Santiago | 2 | 3 | 0 |
| Eddin Santiago | 2 | 2 | 2 |
| Eugenio Soto | 0 | 0 | 0 |
| Carmelo Travieso Pena | 6 | 1 | 0 |
| Orlando Vega | 8 | 1 | 0 |
| Russia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Serguei Babkov | 4 | 1 | 0 |
| Dmitri Domani | 0 | 1 | 1 |
| Evgeny Kisurin | 8 | 4 | 2 |
| Igor Kudelin | 10 | 0 | 0 |
| Igor Kurashov | 17 | 5 | 5 |
| Mikhail Mikhaylov | 9 | 2 | 0 |
| Vitaly Nosov | 10 | 10 | 1 |
| Sergey Panov | 8 | 8 | 2 |
| Zakhar Pashutin | 7 | 4 | 0 |
| Valeri Tikhonenko | 13 | 4 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players