Preliminary Round (Group C), 1998 FIBA World Cup
July 29, 1998 · Athens / Piraeus, Greece
Preliminary Round (Group C), 1998 FIBA World Cup: Lithuania 97–56 South Korea, at Athens / Piraeus, Greece on July 29, 1998.
Top performers
| South Korea — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Byong-Chul Kim | 6 | 0 | 1 |
| Dong-Hee Kang | 2 | 0 | 1 |
| Jang Hoon Seo | 18 | 4 | 0 |
| Joo-sung Kim | 0 | 0 | 0 |
| Joo-Yup Hyun | 4 | 5 | 0 |
| Kyung-Eun Moon | 6 | 4 | 0 |
| Kyung-Min Yang | 0 | 0 | 0 |
| Sang-Hyun Cho | 5 | 1 | 0 |
| Sang-Min Lee | 13 | 1 | 8 |
| Seung-Gyun Choo | 2 | 0 | 2 |
| Sung-Chul Kim | 0 | 0 | 0 |
| Lithuania — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dainius Adomaitis | 15 | 1 | 1 |
| Gintaras Einikis | 10 | 10 | 1 |
| Sarunas Jasikevicius | 5 | 1 | 4 |
| Arturas Karnisovas | 19 | 11 | 3 |
| Darius Lukminas | 20 | 3 | 2 |
| Tomas Masiulis | 2 | 6 | 2 |
| Darius Maskoliunas | 3 | 3 | 2 |
| Tomas Pacesas | 2 | 5 | 3 |
| Virginijus Praskevicius | 5 | 6 | 0 |
| Saulius Stombergas | 14 | 3 | 0 |
| Eurelijus Zukauskas | 2 | 5 | 0 |
| Mindaugas Zukauskas | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players