Preliminary Round (Group C), 1998 FIBA World Cup
July 31, 1998 · Athens / Piraeus, Greece
Preliminary Round (Group C), 1998 FIBA World Cup: USA 88–62 South Korea, at Athens / Piraeus, Greece on July 31, 1998.
Top performers
| South Korea — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Jang Hoon Seo | 14 | 6 | 0 |
| Kyung-Eun Moon | 15 | 2 | 1 |
| Dong-Hee Kang | 12 | 2 | 0 |
| Joo-Yup Hyun | 8 | 4 | 0 |
| Sang-Min Lee | 7 | 1 | 1 |
| Kyung-Min Yang | 3 | 5 | 0 |
| Sang-Hyun Cho | 3 | 2 | 0 |
| Byong-Chul Kim | 0 | 1 | 0 |
| Seung-Gyun Choo | 0 | 0 | 0 |
| Sung-Chul Kim | 0 | 0 | 0 |
| USA — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Jason Sasser | 17 | 6 | 0 |
| Wendell Alexis | 13 | 4 | 1 |
| Jimmy King | 13 | 6 | 2 |
| Jimmy Oliver | 11 | 2 | 1 |
| David Wood | 8 | 3 | 2 |
| William Edwards | 7 | 2 | 0 |
| Gerard King | 6 | 9 | 3 |
| Trajan Langdon | 5 | 1 | 2 |
| Andrew Amaya | 4 | 2 | 1 |
| Kiwane Garris | 4 | 2 | 1 |
| Steve Hawkins | 0 | 1 | 5 |
| Brad Miller | 0 | 3 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players